← Home / England / League One / 2025-26
Tier 3 · England · Archived season

League One

2025-26 standings · back to current season →

‹
2025-26
›

Table

Sorted by points, then goal difference
#TeamPW DL GFGA GDPts Rating
1 Lincoln 46 31 10 5 89 41 +48 103 1614
2 Cardiff 46 27 10 9 90 50 +40 91 1617
3 Bolton 49 22 18 9 76 53 +23 84 1599
4 Stockport County 49 24 11 14 75 62 +13 83 1473
5 Bradford City 48 22 11 15 58 53 +5 77 1461
6 Stevenage 48 21 12 15 49 49 0 75 1445
7 Luton 46 21 11 14 68 56 +12 74 1464
8 Plymouth 46 22 7 17 75 63 +12 73 1446
9 Huddersfield 46 18 13 15 74 64 +10 67 1498
10 Mansfield 46 16 17 13 62 50 +12 65 1410
11 Wycombe 46 17 12 17 69 58 +11 63 1425
12 Reading 46 16 15 15 64 60 +4 63 1443
13 Blackpool 46 17 9 20 54 65 -11 60 1387
14 Doncaster 46 17 9 20 50 69 -19 60 1390
15 Barnsley 46 15 14 17 68 73 -5 59 1364
16 Wigan 46 14 14 18 49 58 -9 56 1368
17 Burton 46 13 15 18 50 60 -10 54 1396
18 Peterborough 46 15 8 23 64 68 -4 53 1392
19 AFC Wimbledon 46 15 8 23 51 72 -21 53 1356
20 Leyton Orient 46 14 10 22 59 71 -12 52 1407
21 Exeter 46 12 13 21 52 61 -9 49 1243
22 Port Vale 46 10 12 24 36 61 -25 42 1234
23 Rotherham 46 10 11 25 41 71 -30 41 1179
24 Northampton 46 9 8 29 39 74 -35 35 1194
Automatic promotion Promotion playoff Relegation