Records since the 1968 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Penguins Flyers | 142-194-34 | 42.3% | -32.2 | 370 |
| Penguins Rangers | 167-161-27 | 50.9% | -2.7 | 355 |
| Penguins Capitals | 166-140-20 | 54.2% | +2.6 | 326 |
| Penguins Islanders | 149-145-26 | 50.7% | -14.2 | 320 |
| Penguins Devils | 134-146-21 | 47.9% | -24.3 | 301 |
| Penguins Bruins | 91-144-24 | 38.7% | -22.2 | 259 |
| Penguins Canadiens | 85-140-26 | 37.8% | -27.2 | 251 |
| Penguins Stars | 117-90-32 | 56.5% | -9.8 | 239 |
| Penguins Sabres | 111-81-38 | 57.8% | -4.2 | 230 |
| Penguins Maple Leafs | 96-102-20 | 48.5% | -13.1 | 218 |
| Penguins Red Wings | 89-83-19 | 51.7% | -8.5 | 191 |
| Penguins Hurricanes | 83-79-15 | 51.2% | -11.2 | 177 |
| Penguins Kings | 72-82-20 | 46.8% | -15.8 | 174 |
| Penguins Blues | 69-85-20 | 44.8% | -14.4 | 174 |
| Penguins Blackhawks | 55-84-19 | 39.6% | -18.0 | 158 |
| Penguins Senators | 80-58-12 | 58.0% | -3.7 | 150 |
| Penguins Canucks | 74-45-13 | 62.2% | +3.8 | 132 |
| Penguins Lightning | 65-57-8 | 53.3% | -6.5 | 130 |
| Penguins Jets | 84-37-3 | 69.4% | +16.3 | 124 |
| Penguins Flames | 52-50-20 | 51.0% | -7.3 | 122 |
| Penguins Panthers | 63-52-7 | 54.8% | -4.4 | 122 |
| Penguins Avalanche | 45-48-9 | 48.4% | -5.9 | 102 |
| Penguins Oilers | 39-47-6 | 45.3% | -5.5 | 92 |
| Penguins Blue Jackets | 49-23-4 | 68.1% | +6.4 | 76 |
| Penguins Sharks | 28-28-5 | 50.0% | -6.6 | 61 |
| Penguins Ducks | 27-19-4 | 58.7% | -0.6 | 50 |
| Penguins Predators | 27-18-4 | 60.0% | +1.5 | 49 |
| Penguins Mammoth | 26-17-4 | 60.5% | -0.5 | 47 |
| Penguins Wild | 19-17-3 | 52.8% | -1.1 | 39 |
| Penguins Golden Knights | 9-7-2 | 56.2% | +0.7 | 18 |
| Penguins Kraken | 3-7-2 | 30.0% | -3.6 | 12 |
Swipe sideways to see all columns