Records since the 1968 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Devils Rangers | 136-157-30 | 46.4% | -16.2 | 323 |
| Devils Flyers | 141-147-21 | 49.0% | +2.6 | 309 |
| Devils Penguins | 146-134-21 | 52.1% | +3.0 | 301 |
| Devils Islanders | 103-157-25 | 39.6% | -35.6 | 285 |
| Devils Capitals | 107-139-16 | 43.5% | -15.3 | 262 |
| Devils Bruins | 77-111-22 | 41.0% | -14.7 | 210 |
| Devils Hurricanes | 95-93-16 | 50.5% | -9.1 | 204 |
| Devils Sabres | 81-91-20 | 47.1% | -10.2 | 192 |
| Devils Canadiens | 87-83-13 | 51.2% | +4.8 | 183 |
| Devils Maple Leafs | 63-90-23 | 41.2% | -24.1 | 176 |
| Devils Stars | 60-71-15 | 45.8% | -8.4 | 146 |
| Devils Lightning | 72-54-10 | 57.1% | -2.3 | 136 |
| Devils Senators | 73-55-7 | 57.0% | -0.7 | 135 |
| Devils Red Wings | 57-60-13 | 48.7% | -5.0 | 130 |
| Devils Panthers | 70-49-10 | 58.8% | -1.9 | 129 |
| Devils Canucks | 49-61-18 | 44.5% | -11.1 | 128 |
| Devils Blackhawks | 52-52-23 | 50.0% | -4.8 | 127 |
| Devils Kings | 47-66-12 | 41.6% | -9.6 | 125 |
| Devils Blues | 44-64-16 | 40.7% | -11.3 | 124 |
| Devils Jets | 46-63-14 | 42.2% | -19.6 | 123 |
| Devils Flames | 30-75-13 | 28.6% | -20.2 | 118 |
| Devils Avalanche | 47-56-8 | 45.6% | -5.2 | 111 |
| Devils Oilers | 42-44-10 | 48.8% | +0.2 | 96 |
| Devils Blue Jackets | 26-31-5 | 45.6% | -5.7 | 62 |
| Devils Ducks | 30-25-2 | 54.5% | -0.5 | 57 |
| Devils Sharks | 26-25-4 | 51.0% | -4.8 | 55 |
| Devils Mammoth | 26-19-1 | 57.8% | +0.5 | 46 |
| Devils Predators | 20-21-2 | 48.8% | -1.6 | 43 |
| Devils Wild | 21-12-4 | 63.6% | +2.9 | 37 |
| Devils Golden Knights | 7-10-1 | 41.2% | -0.5 | 18 |
| Devils Kraken | 7-3-2 | 70.0% | +0.6 | 12 |
Swipe sideways to see all columns