Records since the 1968 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Devils Rangers | 135-157-31 | 46.2% | -17.2 | 323 |
| Devils Flyers | 140-147-22 | 48.8% | +1.9 | 309 |
| Devils Penguins | 146-134-21 | 52.1% | +3.3 | 301 |
| Devils Islanders | 103-156-26 | 39.8% | -35.5 | 285 |
| Devils Capitals | 107-138-17 | 43.7% | -15.2 | 262 |
| Devils Bruins | 77-111-22 | 41.0% | -14.7 | 210 |
| Devils Hurricanes | 95-93-16 | 50.5% | -9.1 | 204 |
| Devils Sabres | 81-91-20 | 47.1% | -10.1 | 192 |
| Devils Canadiens | 87-83-13 | 51.2% | +4.9 | 183 |
| Devils Maple Leafs | 63-90-23 | 41.2% | -24.0 | 176 |
| Devils Stars | 59-71-16 | 45.4% | -9.4 | 146 |
| Devils Lightning | 72-54-10 | 57.1% | -2.2 | 136 |
| Devils Senators | 73-54-8 | 57.5% | -0.7 | 135 |
| Devils Red Wings | 56-60-14 | 48.3% | -5.9 | 130 |
| Devils Panthers | 70-49-10 | 58.8% | -1.8 | 129 |
| Devils Canucks | 48-61-19 | 44.0% | -12.1 | 128 |
| Devils Blackhawks | 52-52-23 | 50.0% | -4.7 | 127 |
| Devils Kings | 46-66-13 | 41.1% | -10.5 | 125 |
| Devils Blues | 44-64-16 | 40.7% | -11.3 | 124 |
| Devils Jets | 46-63-14 | 42.2% | -19.5 | 123 |
| Devils Flames | 30-75-13 | 28.6% | -20.1 | 118 |
| Devils Avalanche | 46-55-10 | 45.5% | -6.2 | 111 |
| Devils Oilers | 41-44-11 | 48.2% | -0.8 | 96 |
| Devils Blue Jackets | 26-31-5 | 45.6% | -5.6 | 62 |
| Devils Ducks | 29-25-3 | 53.7% | -1.5 | 57 |
| Devils Sharks | 26-25-4 | 51.0% | -4.7 | 55 |
| Devils Mammoth | 26-18-2 | 59.1% | +0.5 | 46 |
| Devils Predators | 20-21-2 | 48.8% | -1.5 | 43 |
| Devils Wild | 21-12-4 | 63.6% | +2.9 | 37 |
| Devils Golden Knights | 6-10-2 | 37.5% | -1.5 | 18 |
| Devils Kraken | 7-3-2 | 70.0% | +0.6 | 12 |
Swipe sideways to see all columns