Records since the 1968 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Sabres Bruins | 156-189-29 | 45.2% | -12.6 | 374 |
| Sabres Canadiens | 158-157-31 | 50.2% | -0.6 | 346 |
| Sabres Flyers | 102-132-20 | 43.6% | -16.5 | 254 |
| Sabres Maple Leafs | 130-93-18 | 58.3% | +4.9 | 241 |
| Sabres Penguins | 81-111-35 | 42.2% | -32.0 | 227 |
| Sabres Hurricanes | 111-98-18 | 53.1% | -10.8 | 227 |
| Sabres Islanders | 102-97-18 | 51.3% | -10.9 | 217 |
| Sabres Rangers | 98-94-25 | 51.0% | -7.3 | 217 |
| Sabres Stars | 91-79-25 | 53.5% | -18.5 | 195 |
| Sabres Capitals | 101-76-15 | 57.1% | +2.0 | 192 |
| Sabres Devils | 91-81-17 | 52.9% | -8.2 | 189 |
| Sabres Senators | 94-80-10 | 54.0% | -0.2 | 184 |
| Sabres Avalanche | 66-79-20 | 45.5% | -20.3 | 165 |
| Sabres Red Wings | 74-77-13 | 49.0% | -12.3 | 164 |
| Sabres Blackhawks | 71-59-13 | 54.6% | -1.4 | 143 |
| Sabres Canucks | 62-60-19 | 50.8% | -17.6 | 141 |
| Sabres Kings | 69-50-18 | 58.0% | -4.6 | 137 |
| Sabres Blues | 55-67-13 | 45.1% | -14.7 | 135 |
| Sabres Lightning | 65-54-5 | 54.6% | +4.1 | 124 |
| Sabres Panthers | 57-61-4 | 48.3% | -4.6 | 122 |
| Sabres Jets | 62-54-5 | 53.4% | -4.7 | 121 |
| Sabres Flames | 57-48-16 | 54.3% | -4.0 | 121 |
| Sabres Oilers | 34-45-10 | 43.0% | -8.6 | 89 |
| Sabres Sharks | 34-15-4 | 69.4% | +7.4 | 53 |
| Sabres Blue Jackets | 20-29-1 | 40.8% | -4.2 | 50 |
| Sabres Ducks | 26-21-3 | 55.3% | +1.4 | 50 |
| Sabres Mammoth | 22-21-3 | 51.2% | -1.1 | 46 |
| Sabres Predators | 17-21-1 | 44.7% | -0.6 | 39 |
| Sabres Wild | 17-18 | 48.6% | +1.5 | 35 |
| Sabres Golden Knights | 9-7 | 56.2% | +2.9 | 16 |
| Sabres Kraken | 3-7 | 30.0% | -2.0 | 10 |
Swipe sideways to see all columns