Red Wings vs Flyers

Historical record, recent meetings, scoring profile and performance versus model expectation.

Record since the 1968 season
64-78-21
Flyers lead the series by 14 wins.
@ Red Wings
46-27-10
@ Flyers
18-51-11
Playoffs
4-0
VS EXPECTED
Red Wings -10.0
Avg Goals
3.1-3.4
Most Recent Winner
Red Wings 6-3

Head-To-Head Margin (Max Last 150 Matches)

Detroit Red Wings vs Philadelphia Flyers Results

All completed meetings between these teams.
Date Matchup Result Winner Model Projection Stage
Apr 9, 2026 3–6 Detroit Red Wings +3 Detroit Red Wings +0.5 Regular
Apr 2, 2026 4–2 Detroit Red Wings +2 Philadelphia Flyers +0.2 Regular
Mar 28, 2026 5–3 Philadelphia Flyers +2 Detroit Red Wings +0.7 Regular
Jan 21, 2025 1–2 Philadelphia Flyers +1 Philadelphia Flyers +0.3 Regular
Dec 18, 2024 4–6 Detroit Red Wings +2 Detroit Red Wings +0.5 Regular
Dec 12, 2024 1–4 Philadelphia Flyers +3 Philadelphia Flyers +0.5 Regular
Jan 25, 2024 0–3 Detroit Red Wings +3 Detroit Red Wings +0.5 Regular
Dec 22, 2023 6–7 Detroit Red Wings +1 Detroit Red Wings +0.3 Regular
Dec 16, 2023 0–1 Philadelphia Flyers +1 Philadelphia Flyers +0.5 Regular
Mar 25, 2023 0–3 Philadelphia Flyers +3 Philadelphia Flyers +0.2 Regular
Mar 5, 2023 1–3 Philadelphia Flyers +2 Philadelphia Flyers +0.1 Regular
Jan 21, 2023 2–1 Philadelphia Flyers +1 Detroit Red Wings +0.5 Regular
Mar 22, 2022 3–6 Detroit Red Wings +3 Detroit Red Wings +0.4 Regular
Feb 12, 2022 2–4 Detroit Red Wings +2 Detroit Red Wings +0.4 Regular
Feb 9, 2022 6–3 Detroit Red Wings +3 Philadelphia Flyers +0.6 Regular
Feb 3, 2020 3–0 Philadelphia Flyers +3 Philadelphia Flyers +0.6 Regular
Nov 29, 2019 1–6 Philadelphia Flyers +5 Philadelphia Flyers +1.2 Regular
Feb 17, 2019 3–1 Philadelphia Flyers +2 Philadelphia Flyers +0.0 Regular
Feb 16, 2019 5–6 Philadelphia Flyers +1 Philadelphia Flyers +0.9 Regular
Dec 18, 2018 2–3 Philadelphia Flyers +1 Philadelphia Flyers +0.7 Regular
Mar 20, 2018 4–5 Detroit Red Wings +1 Philadelphia Flyers +0.2 Regular
Jan 23, 2018 3–2 Philadelphia Flyers +1 Detroit Red Wings +0.1 Regular
Dec 20, 2017 3–4 Philadelphia Flyers +1 Philadelphia Flyers +0.7 Regular
Dec 11, 2016 1–0 Philadelphia Flyers +1 Detroit Red Wings +0.2 Regular
Nov 8, 2016 3–2 Detroit Red Wings +1 Philadelphia Flyers +0.5 Regular
Nov 2, 2016 3–4 Philadelphia Flyers +1 Philadelphia Flyers +0.3 Regular
Apr 6, 2016 0–3 Detroit Red Wings +3 Detroit Red Wings +0.5 Regular
Mar 15, 2016 3–4 Philadelphia Flyers +1 Philadelphia Flyers +0.3 Regular
Jan 17, 2016 2–1 Philadelphia Flyers +1 Detroit Red Wings +0.7 Regular
Mar 14, 2015 2–7 Philadelphia Flyers +5 Philadelphia Flyers +0.0 Regular
Nov 26, 2014 2–5 Detroit Red Wings +3 Detroit Red Wings +0.5 Regular
Oct 25, 2014 2–4 Philadelphia Flyers +2 Philadelphia Flyers +0.5 Regular
Jan 28, 2014 0–5 Philadelphia Flyers +5 Philadelphia Flyers +0.5 Regular
Dec 4, 2013 6–3 Philadelphia Flyers +3 Detroit Red Wings +0.6 Regular
Oct 12, 2013 2–5 Detroit Red Wings +3 Detroit Red Wings +0.6 Regular
Mar 6, 2012 2–3 Philadelphia Flyers +1 Philadelphia Flyers +0.0 Regular
Feb 12, 2012 3–4 Detroit Red Wings +1 Detroit Red Wings +1.0 Regular
Jan 2, 2011 3–2 Philadelphia Flyers +1 Detroit Red Wings +0.6 Regular
Apr 4, 2010 3–4 Philadelphia Flyers +1 Detroit Red Wings +0.0 Regular
Mar 17, 2009 2–3 Detroit Red Wings +1 Detroit Red Wings +1.3 Regular
Feb 12, 2007 1–6 Philadelphia Flyers +5 Detroit Red Wings +0.8 Regular
Jan 12, 2006 3–6 Detroit Red Wings +3 Detroit Red Wings +0.5 Regular
Feb 29, 2004 2–4 Detroit Red Wings +2 Detroit Red Wings +0.8 Regular
Jan 11, 2003 2–3 Philadelphia Flyers +1 Philadelphia Flyers +0.0 Regular
Oct 18, 2001 2–3 Detroit Red Wings +1 Detroit Red Wings +0.8 Regular
Mar 31, 2001 0–1 Philadelphia Flyers +1 Philadelphia Flyers +0.1 Regular
Dec 8, 2000 1–5 Detroit Red Wings +4 Detroit Red Wings +0.6 Regular
Oct 16, 1999 2–3 Detroit Red Wings +1 Detroit Red Wings +0.9 Regular
Mar 28, 1999 2–3 Detroit Red Wings +1 Detroit Red Wings +0.6 Regular
Mar 21, 1999 4–5 Philadelphia Flyers +1 Philadelphia Flyers +0.2 Regular
Mar 14, 1998 1–6 Philadelphia Flyers +5 Philadelphia Flyers +0.3 Regular
Jan 24, 1998 0–1 Detroit Red Wings +1 Detroit Red Wings +0.5 Regular
Jun 7, 1997 1–2 Detroit Red Wings +1 Detroit Red Wings +0.6 Playoffs
Jun 5, 1997 1–6 Detroit Red Wings +5 Detroit Red Wings +0.6 Playoffs
Jun 3, 1997 4–2 Detroit Red Wings +2 Philadelphia Flyers +0.5 Playoffs
May 31, 1997 4–2 Detroit Red Wings +2 Philadelphia Flyers +0.5 Playoffs
Jan 25, 1997 4–1 Detroit Red Wings +3 Philadelphia Flyers +0.5 Regular
Jan 22, 1997 2–2 Tie Detroit Red Wings +0.4 Regular
Dec 5, 1995 3–5 Detroit Red Wings +2 Detroit Red Wings +0.6 Regular
Nov 24, 1995 1–4 Philadelphia Flyers +3 Philadelphia Flyers +0.2 Regular
Feb 11, 1994 3–6 Detroit Red Wings +3 Detroit Red Wings +1.1 Regular
Dec 23, 1993 3–1 Detroit Red Wings +2 Philadelphia Flyers +0.1 Regular
Feb 22, 1993 5–5 Tie Detroit Red Wings +0.1 Regular
Jan 17, 1993 7–4 Detroit Red Wings +3 Philadelphia Flyers +0.2 Regular
Dec 11, 1992 2–4 Detroit Red Wings +2 Detroit Red Wings +0.6 Regular
Mar 22, 1992 3–4 Philadelphia Flyers +1 Philadelphia Flyers +0.2 Regular
Jan 21, 1992 3–7 Detroit Red Wings +4 Detroit Red Wings +1.0 Regular
Dec 18, 1990 1–3 Detroit Red Wings +2 Detroit Red Wings +0.4 Regular
Dec 15, 1990 3–1 Detroit Red Wings +2 Philadelphia Flyers +0.5 Regular
Oct 7, 1990 2–7 Philadelphia Flyers +5 Philadelphia Flyers +0.5 Regular
Apr 1, 1990 3–3 Tie Philadelphia Flyers +0.6 Regular
Feb 16, 1990 6–9 Detroit Red Wings +3 Detroit Red Wings +0.2 Regular
Nov 1, 1989 5–5 Tie Detroit Red Wings +0.2 Regular
Jan 15, 1989 8–4 Detroit Red Wings +4 Philadelphia Flyers +0.6 Regular
Nov 12, 1988 5–4 Detroit Red Wings +1 Philadelphia Flyers +0.5 Regular
Nov 4, 1988 4–3 Philadelphia Flyers +1 Detroit Red Wings +0.5 Regular
Feb 23, 1988 11–6 Philadelphia Flyers +5 Detroit Red Wings +0.1 Regular
Feb 21, 1988 3–5 Philadelphia Flyers +2 Philadelphia Flyers +0.8 Regular
Dec 11, 1987 3–3 Tie Detroit Red Wings +0.1 Regular
Apr 1, 1987 2–1 Philadelphia Flyers +1 Philadelphia Flyers +0.5 Regular
Mar 28, 1987 5–1 Detroit Red Wings +4 Philadelphia Flyers +1.6 Regular
Nov 13, 1986 5–7 Philadelphia Flyers +2 Philadelphia Flyers +2.4 Regular
Jan 23, 1986 2–5 Philadelphia Flyers +3 Philadelphia Flyers +2.7 Regular
Dec 14, 1985 6–4 Philadelphia Flyers +2 Philadelphia Flyers +1.1 Regular
Dec 3, 1985 1–4 Detroit Red Wings +3 Philadelphia Flyers +1.1 Regular
Mar 28, 1985 1–3 Philadelphia Flyers +2 Philadelphia Flyers +2.1 Regular
Jan 17, 1985 5–7 Philadelphia Flyers +2 Philadelphia Flyers +1.8 Regular
Jan 16, 1985 1–1 Tie Philadelphia Flyers +0.7 Regular
Jan 7, 1984 8–4 Philadelphia Flyers +4 Philadelphia Flyers +0.6 Regular
Dec 18, 1983 3–3 Tie Philadelphia Flyers +1.9 Regular
Dec 17, 1983 3–3 Tie Philadelphia Flyers +0.7 Regular
Dec 27, 1982 8–4 Philadelphia Flyers +4 Philadelphia Flyers +0.6 Regular
Dec 16, 1982 2–7 Philadelphia Flyers +5 Philadelphia Flyers +1.6 Regular
Oct 24, 1982 4–7 Philadelphia Flyers +3 Philadelphia Flyers +1.6 Regular
Dec 5, 1981 5–2 Philadelphia Flyers +3 Philadelphia Flyers +0.5 Regular
Oct 25, 1981 4–1 Philadelphia Flyers +3 Philadelphia Flyers +0.6 Regular
Oct 9, 1981 2–2 Tie Philadelphia Flyers +1.5 Regular
Mar 12, 1981 4–9 Philadelphia Flyers +5 Philadelphia Flyers +1.7 Regular
Feb 14, 1981 3–1 Philadelphia Flyers +2 Philadelphia Flyers +0.7 Regular
Dec 6, 1980 2–4 Detroit Red Wings +2 Philadelphia Flyers +1.1 Regular
Nov 15, 1980 2–5 Philadelphia Flyers +3 Philadelphia Flyers +2.3 Regular
Feb 9, 1980 6–5 Philadelphia Flyers +1 Philadelphia Flyers +0.8 Regular
Dec 2, 1979 4–4 Tie Philadelphia Flyers +1.8 Regular
Oct 28, 1979 4–5 Philadelphia Flyers +1 Philadelphia Flyers +1.5 Regular
Oct 20, 1979 7–3 Philadelphia Flyers +4 Philadelphia Flyers +0.4 Regular
Jan 11, 1979 3–3 Tie Philadelphia Flyers +1.8 Regular
Dec 26, 1978 2–2 Tie Philadelphia Flyers +0.6 Regular
Nov 19, 1978 3–4 Philadelphia Flyers +1 Philadelphia Flyers +1.5 Regular
Oct 14, 1978 3–1 Philadelphia Flyers +2 Philadelphia Flyers +0.5 Regular
Feb 18, 1978 2–4 Philadelphia Flyers +2 Philadelphia Flyers +2.1 Regular
Jan 29, 1978 3–3 Tie Philadelphia Flyers +1.0 Regular
Nov 23, 1977 1–4 Detroit Red Wings +3 Philadelphia Flyers +1.1 Regular
Nov 13, 1977 0–3 Philadelphia Flyers +3 Philadelphia Flyers +2.4 Regular
Mar 5, 1977 4–1 Philadelphia Flyers +3 Philadelphia Flyers +1.7 Regular
Nov 16, 1976 0–2 Philadelphia Flyers +2 Philadelphia Flyers +1.9 Regular
Nov 4, 1976 2–3 Detroit Red Wings +1 Philadelphia Flyers +0.9 Regular
Oct 17, 1976 4–7 Philadelphia Flyers +3 Philadelphia Flyers +1.9 Regular
Mar 20, 1976 2–4 Detroit Red Wings +2 Philadelphia Flyers +1.6 Regular
Mar 6, 1976 1–6 Philadelphia Flyers +5 Philadelphia Flyers +2.7 Regular
Nov 15, 1975 1–3 Detroit Red Wings +2 Philadelphia Flyers +1.1 Regular
Oct 19, 1975 1–5 Philadelphia Flyers +4 Philadelphia Flyers +2.3 Regular
Mar 9, 1975 5–8 Philadelphia Flyers +3 Philadelphia Flyers +2.0 Regular
Feb 19, 1975 3–4 Detroit Red Wings +1 Philadelphia Flyers +1.0 Regular
Dec 21, 1974 2–2 Tie Philadelphia Flyers +0.7 Regular
Nov 27, 1974 2–6 Philadelphia Flyers +4 Philadelphia Flyers +1.6 Regular
Mar 7, 1974 1–6 Philadelphia Flyers +5 Philadelphia Flyers +1.4 Regular
Feb 20, 1974 3–1 Philadelphia Flyers +2 Philadelphia Flyers +0.5 Regular
Feb 2, 1974 2–12 Philadelphia Flyers +10 Philadelphia Flyers +1.1 Regular
Nov 7, 1973 4–1 Philadelphia Flyers +3 Detroit Red Wings +0.2 Regular
Oct 14, 1973 2–5 Philadelphia Flyers +3 Philadelphia Flyers +0.5 Regular
Feb 28, 1973 5–6 Detroit Red Wings +1 Detroit Red Wings +0.5 Regular
Jan 23, 1973 4–4 Tie Philadelphia Flyers +0.2 Regular
Nov 25, 1972 4–6 Detroit Red Wings +2 Detroit Red Wings +0.6 Regular
Oct 26, 1972 1–2 Philadelphia Flyers +1 Philadelphia Flyers +0.0 Regular
Oct 14, 1972 0–5 Detroit Red Wings +5 Detroit Red Wings +0.7 Regular
Feb 27, 1972 3–1 Philadelphia Flyers +2 Detroit Red Wings +0.8 Regular
Feb 3, 1972 4–5 Philadelphia Flyers +1 Philadelphia Flyers +0.1 Regular
Jan 11, 1972 0–5 Detroit Red Wings +5 Detroit Red Wings +0.6 Regular
Dec 11, 1971 3–6 Detroit Red Wings +3 Detroit Red Wings +0.4 Regular
Dec 2, 1971 1–1 Tie Philadelphia Flyers +0.5 Regular
Nov 13, 1971 6–3 Detroit Red Wings +3 Philadelphia Flyers +0.6 Regular
Mar 4, 1971 2–2 Tie Philadelphia Flyers +0.4 Regular
Jan 31, 1971 1–3 Philadelphia Flyers +2 Philadelphia Flyers +0.2 Regular
Jan 16, 1971 4–2 Philadelphia Flyers +2 Detroit Red Wings +0.7 Regular
Dec 10, 1970 1–3 Detroit Red Wings +2 Detroit Red Wings +0.8 Regular
Nov 22, 1970 4–2 Detroit Red Wings +2 Philadelphia Flyers +0.0 Regular
Nov 5, 1970 1–3 Detroit Red Wings +2 Detroit Red Wings +1.0 Regular
Feb 8, 1970 5–3 Philadelphia Flyers +2 Detroit Red Wings +1.3 Regular
Jan 29, 1970 3–4 Detroit Red Wings +1 Detroit Red Wings +1.0 Regular
Jan 17, 1970 3–5 Detroit Red Wings +2 Detroit Red Wings +1.1 Regular
Jan 3, 1970 6–1 Detroit Red Wings +5 Detroit Red Wings +0.1 Regular
Nov 26, 1969 1–1 Tie Detroit Red Wings +0.0 Regular
Oct 23, 1969 2–2 Tie Philadelphia Flyers +0.1 Regular
Feb 23, 1969 1–9 Detroit Red Wings +8 Detroit Red Wings +1.1 Regular
Feb 4, 1969 2–0 Detroit Red Wings +2 Philadelphia Flyers +0.0 Regular
Jan 19, 1969 1–3 Philadelphia Flyers +2 Detroit Red Wings +0.0 Regular
Dec 27, 1968 3–3 Tie Detroit Red Wings +0.7 Regular
Dec 1, 1968 3–3 Tie Detroit Red Wings +0.7 Regular
Nov 27, 1968 5–2 Detroit Red Wings +3 Philadelphia Flyers +0.2 Regular
Jan 27, 1968 2–3 Detroit Red Wings +1 Detroit Red Wings +0.3 Regular
Dec 28, 1967 3–5 Detroit Red Wings +2 Detroit Red Wings +0.3 Regular
Nov 22, 1967 2–4 Philadelphia Flyers +2 Philadelphia Flyers +0.4 Regular
Oct 28, 1967 3–1 Detroit Red Wings +2 Philadelphia Flyers +0.5 Regular