Records since the 1968 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Flyers Rangers | 170-173-41 | 49.6% | -31.0 | 384 |
| Flyers Penguins | 194-142-34 | 57.7% | -1.8 | 370 |
| Flyers Islanders | 167-139-30 | 54.6% | -16.3 | 336 |
| Flyers Devils | 147-140-22 | 51.2% | -23.9 | 309 |
| Flyers Capitals | 140-121-23 | 53.6% | -7.8 | 284 |
| Flyers Bruins | 94-141-24 | 40.0% | -26.0 | 259 |
| Flyers Sabres | 132-102-23 | 56.4% | -4.8 | 257 |
| Flyers Canadiens | 105-116-33 | 47.5% | -14.3 | 254 |
| Flyers Stars | 123-75-48 | 62.1% | -20.6 | 246 |
| Flyers Maple Leafs | 124-91-25 | 57.7% | -7.1 | 240 |
| Flyers Blues | 100-58-19 | 63.3% | +5.9 | 177 |
| Flyers Hurricanes | 90-67-18 | 57.3% | -3.7 | 175 |
| Flyers Red Wings | 78-64-24 | 54.9% | -12.6 | 166 |
| Flyers Blackhawks | 73-59-32 | 55.3% | -11.4 | 164 |
| Flyers Kings | 92-54-17 | 63.0% | +1.1 | 163 |
| Flyers Flames | 70-62-14 | 53.0% | -10.9 | 146 |
| Flyers Canucks | 85-40-15 | 68.0% | +1.8 | 140 |
| Flyers Lightning | 59-64-11 | 48.0% | -12.9 | 134 |
| Flyers Senators | 56-61-11 | 47.9% | -11.8 | 128 |
| Flyers Panthers | 64-51-10 | 55.7% | -3.3 | 125 |
| Flyers Jets | 77-40-7 | 65.8% | +5.5 | 124 |
| Flyers Avalanche | 52-45-16 | 53.6% | -8.1 | 113 |
| Flyers Oilers | 48-47-10 | 50.5% | -5.8 | 105 |
| Flyers Blue Jackets | 23-32-7 | 41.8% | -8.8 | 62 |
| Flyers Sharks | 23-28-6 | 45.1% | -7.6 | 57 |
| Flyers Ducks | 22-21-7 | 51.2% | -4.3 | 50 |
| Flyers Mammoth | 24-22-2 | 52.2% | -2.0 | 48 |
| Flyers Predators | 19-16-5 | 54.3% | -0.9 | 40 |
| Flyers Wild | 22-13-3 | 62.9% | +4.1 | 38 |
| Flyers Golden Knights | 7-9-2 | 43.8% | -0.1 | 18 |
| Flyers Kraken | 4-6-2 | 40.0% | -2.0 | 12 |
Swipe sideways to see all columns