Records since the 1968 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Flyers Rangers | 170-173-37 | 49.6% | -28.8 | 380 |
| Flyers Penguins | 194-142-30 | 57.7% | +0.3 | 366 |
| Flyers Islanders | 167-139-26 | 54.6% | -14.3 | 332 |
| Flyers Devils | 147-140-18 | 51.2% | -21.9 | 305 |
| Flyers Capitals | 140-121-19 | 53.6% | -5.9 | 280 |
| Flyers Bruins | 94-141-21 | 40.0% | -24.6 | 256 |
| Flyers Sabres | 132-102-20 | 56.4% | -3.5 | 254 |
| Flyers Canadiens | 105-116-30 | 47.5% | -12.9 | 251 |
| Flyers Stars | 123-75-46 | 62.1% | -19.7 | 244 |
| Flyers Maple Leafs | 124-91-22 | 57.7% | -5.5 | 237 |
| Flyers Blues | 100-58-17 | 63.3% | +6.9 | 175 |
| Flyers Hurricanes | 90-67-14 | 57.3% | -2.3 | 171 |
| Flyers Red Wings | 78-64-21 | 54.9% | -11.0 | 163 |
| Flyers Blackhawks | 73-59-30 | 55.3% | -10.1 | 162 |
| Flyers Kings | 92-54-15 | 63.0% | +2.2 | 161 |
| Flyers Flames | 70-62-12 | 53.0% | -9.8 | 144 |
| Flyers Canucks | 85-40-13 | 68.0% | +3.0 | 138 |
| Flyers Lightning | 59-64-8 | 48.0% | -11.6 | 131 |
| Flyers Senators | 56-61-8 | 47.9% | -10.4 | 125 |
| Flyers Jets | 77-40-5 | 65.8% | +6.5 | 122 |
| Flyers Panthers | 64-51-7 | 55.7% | -1.9 | 122 |
| Flyers Avalanche | 52-45-14 | 53.6% | -7.3 | 111 |
| Flyers Oilers | 48-47-8 | 50.5% | -4.8 | 103 |
| Flyers Blue Jackets | 23-32-3 | 41.8% | -6.7 | 58 |
| Flyers Sharks | 23-28-4 | 45.1% | -6.5 | 55 |
| Flyers Ducks | 22-21-5 | 51.2% | -3.2 | 48 |
| Flyers Mammoth | 24-22 | 52.2% | -1.0 | 46 |
| Flyers Predators | 19-16-3 | 54.3% | +0.2 | 38 |
| Flyers Wild | 22-13-1 | 62.9% | +5.0 | 36 |
| Flyers Golden Knights | 7-9 | 43.8% | +0.9 | 16 |
| Flyers Kraken | 4-6 | 40.0% | -0.8 | 10 |
Swipe sideways to see all columns