2016 East Standings

# Team Division Results Pct PF PA PD
1 Cavaliers Central 57-25 .695 8555 8063 492
2 Raptors Atlantic 56-26 .683 8422 8053 369
3 Hawks Southeast 48-34 .585 8433 8137 296
4 Celtics Atlantic 48-34 .585 8669 8406 263
5 Hornets Southeast 48-34 .585 8479 8256 223
6 Heat Southeast 48-34 .585 8204 8069 135
7 Pacers Central 45-37 .549 8377 8237 140
8 Pistons Central 44-38 .537 8361 8311 50
9 Bulls Central 42-40 .512 8335 8456 -121
10 Wizards Southeast 41-41 .500 8534 8575 -41
11 Magic Southeast 35-47 .427 8369 8502 -133
12 Bucks Central 33-49 .402 8122 8465 -343
13 Knicks Atlantic 32-50 .390 8065 8289 -224
14 Nets Atlantic 21-61 .256 8089 8692 -603
15 76ers Atlantic 10-72 .122 7988 8827 -839
Swipe sideways to see all columns

2016 West Standings

# Team Division Results Pct PF PA PD
1 Warriors Pacific 73-9 .890 9421 8539 882
2 Spurs Southwest 67-15 .817 8490 7618 872
3 Thunder Northwest 55-27 .671 9038 8441 597
4 Clippers Pacific 53-29 .646 8569 8218 351
5 Trail Blazers Northwest 44-38 .537 8622 8554 68
6 Mavericks Southwest 42-40 .512 8388 8413 -25
7 Grizzlies Southwest 42-40 .512 8126 8310 -184
8 Rockets Southwest 41-41 .500 8737 8721 16
9 Jazz Northwest 40-42 .488 8010 7863 147
10 Kings Pacific 33-49 .402 8740 8943 -203
11 Nuggets Northwest 33-49 .402 8355 8609 -254
12 Pelicans Southwest 30-52 .366 8423 8734 -311
13 Timberwolves Northwest 29-53 .354 8398 8688 -290
14 Suns Pacific 23-59 .280 8271 8817 -546
15 Lakers Pacific 17-65 .207 7982 8766 -784
Swipe sideways to see all columns