2005 East Standings

# Team Division Results Pct PF PA PD
1 Heat Southeast 59-23 .720 8327 7792 535
2 Pistons Central 54-28 .659 7653 7336 317
3 Bulls Central 47-35 .573 7745 7658 87
4 Celtics Atlantic 45-37 .549 8304 8233 71
5 Wizards Southeast 45-37 .549 8241 8268 -27
6 Pacers Central 44-38 .537 7626 7564 62
7 76ers Atlantic 43-39 .524 8128 8189 -61
8 Cavaliers Central 42-40 .512 7914 7849 65
9 Nets Atlantic 42-40 .512 7496 7619 -123
10 Magic Southeast 36-46 .439 8160 8344 -184
11 Raptors Atlantic 33-49 .402 8178 8311 -133
12 Knicks Atlantic 33-49 .402 7977 8177 -200
13 Bucks Central 30-52 .366 7973 8218 -245
14 Hornets Southeast 18-64 .220 7729 8220 -491
15 Hawks Southeast 13-69 .159 7605 8401 -796
Swipe sideways to see all columns

2005 West Standings

# Team Division Results Pct PF PA PD
1 Suns Pacific 62-20 .756 9054 8470 584
2 Spurs Southwest 59-23 .720 7888 7248 640
3 Mavericks Southwest 58-24 .707 8405 7934 471
4 Thunder Northwest 52-30 .634 8113 7925 188
5 Rockets Southwest 51-31 .622 7796 7465 331
6 Kings Pacific 50-32 .610 8505 8328 177
7 Nuggets Northwest 49-33 .598 8161 7995 166
8 Grizzlies Southwest 45-37 .549 7661 7473 188
9 Timberwolves Northwest 44-38 .537 7934 7815 119
10 Clippers Pacific 37-45 .451 7849 7912 -63
11 Warriors Pacific 34-48 .415 8094 8271 -177
12 Lakers Pacific 34-48 .415 8095 8338 -243
13 Trail Blazers Northwest 27-55 .329 7621 7949 -328
14 Jazz Northwest 26-56 .317 7625 7975 -350
15 Pelicans Southwest 18-64 .220 7252 7832 -580
Swipe sideways to see all columns