2002 East Standings

# Team Division Results Pct PF PA PD
1 Nets Atlantic 52-30 .634 7889 7548 341
2 Pistons Central 50-32 .610 7735 7560 175
3 Celtics Atlantic 49-33 .598 7901 7720 181
4 Magic Central 44-38 .537 8240 8111 129
5 Hornets Central 44-38 .537 7700 7621 79
6 76ers Atlantic 43-39 .524 7461 7330 131
7 Pacers Central 42-40 .512 7938 7916 22
8 Raptors Atlantic 42-40 .512 7494 7530 -36
9 Bucks Central 41-41 .500 7996 8014 -18
10 Wizards Atlantic 37-45 .451 7609 7724 -115
11 Heat Atlantic 36-46 .439 7150 7276 -126
12 Hawks Central 33-49 .402 7711 8058 -347
13 Knicks Atlantic 30-52 .366 7514 7841 -327
14 Cavaliers Central 29-53 .354 7812 8085 -273
15 Bulls Central 21-61 .256 7335 8035 -700
Swipe sideways to see all columns

2002 West Standings

# Team Division Results Pct PF PA PD
1 Kings Pacific 61-21 .744 8578 7954 624
2 Lakers Pacific 58-24 .707 8304 7720 584
3 Spurs Midwest 58-24 .707 7932 7423 509
4 Mavericks Midwest 57-25 .695 8629 8280 349
5 Timberwolves Midwest 50-32 .610 8145 7868 277
6 Trail Blazers Pacific 49-33 .598 7925 7680 245
7 Thunder Pacific 45-37 .549 8014 7766 248
8 Jazz Midwest 44-38 .537 7871 7798 73
9 Clippers Pacific 39-43 .476 7846 7884 -38
10 Suns Pacific 36-46 .439 7802 7858 -56
11 Rockets Midwest 28-54 .341 7572 7973 -401
12 Nuggets Midwest 27-55 .329 7559 8036 -477
13 Grizzlies Pacific 23-59 .280 7372 7982 -610
14 Warriors Pacific 21-61 .256 8009 8452 -443
Swipe sideways to see all columns