1999 East Standings

# Team Division Results Pct PF PA PD
1 Heat Atlantic 33-17 .660 4449 4201 248
2 Pacers Central 33-17 .660 4733 4546 187
3 Magic Central 33-17 .660 4473 4343 130
4 Hawks Central 31-19 .620 4315 4170 145
5 Pistons Central 29-21 .580 4518 4347 171
6 76ers Atlantic 28-22 .560 4483 4380 103
7 Bucks Central 28-22 .560 4584 4501 83
8 Knicks Atlantic 27-23 .540 4320 4269 51
9 Hornets Central 26-24 .520 4644 4649 -5
10 Raptors Atlantic 23-27 .460 4557 4639 -82
11 Cavaliers Central 22-28 .440 4322 4408 -86
12 Celtics Atlantic 19-31 .380 4650 4743 -93
13 Wizards Atlantic 18-32 .360 4560 4672 -112
14 Nets Atlantic 16-34 .320 4569 4758 -189
15 Bulls Central 13-37 .260 4095 4568 -473
Swipe sideways to see all columns

1999 West Standings

# Team Division Results Pct PF PA PD
1 Spurs Midwest 37-13 .740 4640 4237 403
2 Jazz Midwest 37-13 .740 4666 4340 326
3 Trail Blazers Pacific 35-15 .700 4742 4424 318
4 Lakers Pacific 31-19 .620 4950 4799 151
5 Rockets Midwest 31-19 .620 4711 4595 116
6 Suns Pacific 27-23 .540 4779 4666 113
7 Kings Pacific 27-23 .540 5009 5030 -21
8 Timberwolves Midwest 25-25 .500 4647 4628 19
9 Thunder Pacific 25-25 .500 4743 4797 -54
10 Warriors Pacific 21-29 .420 4416 4541 -125
11 Mavericks Midwest 19-31 .380 4581 4701 -120
12 Nuggets Midwest 14-36 .280 4674 5004 -330
13 Clippers Pacific 9-41 .180 4519 4960 -441
14 Grizzlies Pacific 8-42 .160 4443 4876 -433
Swipe sideways to see all columns