| # | Team | Division | Results | Pct | PF | PA | PD |
|---|---|---|---|---|---|---|---|
| 1 | Bulls | Central | 67-15 | .817 | 9011 | 8155 | 856 |
| 2 | Cavaliers | Central | 57-25 | .695 | 8926 | 8479 | 447 |
| 3 | Knicks | Atlantic | 51-31 | .622 | 8328 | 8009 | 319 |
| 4 | Celtics | Atlantic | 51-31 | .622 | 8745 | 8448 | 297 |
| 5 | Pistons | Central | 48-34 | .585 | 8113 | 7945 | 168 |
| 6 | Pacers | Central | 40-42 | .488 | 9197 | 9042 | 155 |
| 7 | Nets | Atlantic | 40-42 | .488 | 8641 | 8780 | -139 |
| 8 | Hawks | Central | 38-44 | .463 | 8711 | 8834 | -123 |
| 9 | Heat | Atlantic | 38-44 | .463 | 8608 | 8953 | -345 |
| 10 | 76ers | Atlantic | 35-47 | .427 | 8358 | 8462 | -104 |
| 11 | Bucks | Central | 31-51 | .378 | 8608 | 8749 | -141 |
| 12 | Hornets | Central | 31-51 | .378 | 8980 | 9300 | -320 |
| 13 | Wizards | Atlantic | 25-57 | .305 | 8395 | 8761 | -366 |
| 14 | Magic | Central | 21-61 | .256 | 8330 | 8897 | -567 |
Swipe sideways to see all columns
| # | Team | Division | Results | Pct | PF | PA | PD |
|---|---|---|---|---|---|---|---|
| 1 | Trail Blazers | Pacific | 57-25 | .695 | 9135 | 8539 | 596 |
| 2 | Jazz | Midwest | 55-27 | .671 | 8877 | 8353 | 524 |
| 3 | Warriors | Pacific | 55-27 | .671 | 9732 | 9412 | 320 |
| 4 | Suns | Pacific | 53-29 | .646 | 9194 | 8707 | 487 |
| 5 | Spurs | Midwest | 47-35 | .573 | 8524 | 8252 | 272 |
| 6 | Thunder | Pacific | 47-35 | .573 | 8737 | 8583 | 154 |
| 7 | Clippers | Pacific | 45-37 | .549 | 8440 | 8352 | 88 |
| 8 | Lakers | Pacific | 43-39 | .524 | 8229 | 8319 | -90 |
| 9 | Rockets | Midwest | 42-40 | .512 | 8366 | 8507 | -141 |
| 10 | Kings | Pacific | 29-53 | .354 | 8549 | 9046 | -497 |
| 11 | Nuggets | Midwest | 24-58 | .293 | 8176 | 8821 | -645 |
| 12 | Mavericks | Midwest | 22-60 | .268 | 8007 | 8634 | -627 |
| 13 | Timberwolves | Midwest | 15-67 | .183 | 8237 | 8815 | -578 |
Swipe sideways to see all columns