| # | Team | Division | Results | Pct | PF | PA | PD |
|---|---|---|---|---|---|---|---|
| 1 | Celtics | Atlantic | 59-23 | .720 | 9237 | 8692 | 545 |
| 2 | Hawks | Central | 57-25 | .695 | 9024 | 8431 | 593 |
| 3 | Pistons | Central | 52-30 | .634 | 9118 | 8836 | 282 |
| 4 | Bucks | Central | 50-32 | .610 | 9052 | 8731 | 321 |
| 5 | 76ers | Atlantic | 45-37 | .549 | 8729 | 8745 | -16 |
| 6 | Wizards | Atlantic | 42-40 | .512 | 8690 | 8802 | -112 |
| 7 | Pacers | Central | 41-41 | .500 | 8698 | 8751 | -53 |
| 8 | Bulls | Central | 40-42 | .488 | 8596 | 8523 | 73 |
| 9 | Cavaliers | Central | 31-51 | .378 | 8558 | 8871 | -313 |
| 10 | Nets | Atlantic | 24-58 | .293 | 8893 | 9307 | -414 |
| 11 | Knicks | Atlantic | 24-58 | .293 | 8508 | 9022 | -514 |
Swipe sideways to see all columns
| # | Team | Division | Results | Pct | PF | PA | PD |
|---|---|---|---|---|---|---|---|
| 1 | Lakers | Pacific | 65-17 | .793 | 9656 | 8893 | 763 |
| 2 | Mavericks | Midwest | 55-27 | .671 | 9567 | 9050 | 517 |
| 3 | Trail Blazers | Pacific | 49-33 | .598 | 9667 | 9410 | 257 |
| 4 | Jazz | Midwest | 44-38 | .537 | 8844 | 8811 | 33 |
| 5 | Rockets | Midwest | 42-40 | .512 | 8765 | 8683 | 82 |
| 6 | Warriors | Pacific | 42-40 | .512 | 9188 | 9380 | -192 |
| 7 | Thunder | Pacific | 39-43 | .476 | 9325 | 9287 | 38 |
| 8 | Nuggets | Midwest | 37-45 | .451 | 9569 | 9640 | -71 |
| 9 | Suns | Pacific | 36-46 | .439 | 9111 | 9311 | -200 |
| 10 | Kings | Pacific | 29-53 | .354 | 9095 | 9359 | -264 |
| 11 | Spurs | Midwest | 28-54 | .341 | 8882 | 9300 | -418 |
| 12 | Clippers | Pacific | 12-70 | .146 | 8566 | 9503 | -937 |
Swipe sideways to see all columns