NBA 2004 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | Pistons | 1872 | +17 |
| 2 | Spurs | 1860 | -24 |
| 3 | Lakers | 1778 | -17 |
| 4 | Timberwolves | 1758 | -12 |
| 5 | Pacers | 1748 | -11 |
| 6 | Kings | 1704 | -9 |
| 7 | Mavericks | 1691 | -6 |
| 8 | Nets | 1613 | -17 |
| 9 | Heat | 1594 | -12 |
| 10 | Nuggets | 1584 | -9 |
| 11 | Grizzlies | 1580 | -16 |
| 12 | Trail Blazers | 1544 | -6 |
| 13 | Rockets | 1530 | -13 |
| 14 | Jazz | 1507 | -27 |
| 15 | Warriors | 1506 | +21 |
| 16 | Thunder | 1504 | +25 |
| 17 | Pelicans | 1465 | -13 |
| 18 | Bucks | 1445 | -7 |
| 19 | Cavaliers | 1418 | +35 |
| 20 | Suns | 1401 | +27 |
| 21 | Knicks | 1384 | -18 |
| 22 | Celtics | 1337 | -11 |
| 23 | Hawks | 1332 | -13 |
| 24 | 76ers | 1318 | -23 |
| 25 | Raptors | 1264 | +18 |
| 26 | Wizards | 1204 | -25 |
| 27 | Clippers | 1196 | -25 |
| 28 | Bulls | 1173 | -2 |
| 29 | Magic | 1149 | +23 |
Swipe sideways to see all columns