NBA 2000 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | Lakers | 1837 | +12 |
| 2 | Trail Blazers | 1815 | -14 |
| 3 | Pacers | 1777 | -12 |
| 4 | Suns | 1707 | -16 |
| 5 | Spurs | 1692 | -19 |
| 6 | Heat | 1664 | -9 |
| 7 | 76ers | 1652 | -35 |
| 8 | Hornets | 1635 | -13 |
| 9 | Jazz | 1631 | -5 |
| 10 | Knicks | 1628 | -28 |
| 11 | Mavericks | 1618 | +27 |
| 12 | Timberwolves | 1617 | -25 |
| 13 | Kings | 1570 | -11 |
| 14 | Bucks | 1561 | -4 |
| 15 | Magic | 1537 | +14 |
| 16 | Thunder | 1533 | -7 |
| 17 | Pistons | 1516 | -30 |
| 18 | Rockets | 1485 | -28 |
| 19 | Celtics | 1473 | +40 |
| 20 | Raptors | 1457 | -20 |
| 21 | Cavaliers | 1367 | +18 |
| 22 | Wizards | 1362 | -9 |
| 23 | Nuggets | 1345 | +12 |
| 24 | Nets | 1342 | -18 |
| 25 | Hawks | 1206 | -4 |
| 26 | Grizzlies | 1198 | +28 |
| 27 | Warriors | 1156 | -8 |
| 28 | Bulls | 1115 | -5 |
| 29 | Clippers | 1004 | +42 |
Swipe sideways to see all columns