NBA 1993 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | Bulls | 1908 | +7 |
| 2 | Knicks | 1822 | -13 |
| 3 | Suns | 1765 | -7 |
| 4 | Rockets | 1749 | -12 |
| 5 | Thunder | 1715 | -21 |
| 6 | Cavaliers | 1705 | -10 |
| 7 | Celtics | 1605 | -6 |
| 8 | Trail Blazers | 1588 | -12 |
| 9 | Spurs | 1581 | -11 |
| 10 | Pacers | 1581 | -17 |
| 11 | Hawks | 1561 | -18 |
| 12 | Pistons | 1557 | +12 |
| 13 | Hornets | 1555 | -5 |
| 14 | Jazz | 1541 | -11 |
| 15 | Clippers | 1540 | -6 |
| 16 | Magic | 1516 | +32 |
| 17 | Nets | 1501 | -9 |
| 18 | Heat | 1460 | -12 |
| 19 | Nuggets | 1440 | +16 |
| 20 | Lakers | 1396 | -6 |
| 21 | Warriors | 1386 | +36 |
| 22 | 76ers | 1272 | -2 |
| 23 | Bucks | 1254 | -8 |
| 24 | Kings | 1227 | -16 |
| 25 | Wizards | 1190 | -11 |
| 26 | Timberwolves | 1094 | +18 |
| 27 | Mavericks | 995 | +35 |
Swipe sideways to see all columns