NBA 1986 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | Celtics | 2010 | +12 |
| 2 | Rockets | 1781 | -12 |
| 3 | Lakers | 1737 | -14 |
| 4 | Bucks | 1736 | -20 |
| 5 | 76ers | 1715 | -4 |
| 6 | Hawks | 1658 | -11 |
| 7 | Mavericks | 1584 | -23 |
| 8 | Pistons | 1568 | -8 |
| 9 | Nuggets | 1522 | -15 |
| 10 | Jazz | 1511 | -18 |
| 11 | Wizards | 1460 | -13 |
| 12 | Trail Blazers | 1428 | -17 |
| 13 | Kings | 1423 | -24 |
| 14 | Nets | 1400 | -8 |
| 15 | Warriors | 1378 | -26 |
| 16 | Thunder | 1377 | +26 |
| 17 | Bulls | 1369 | -8 |
| 18 | Clippers | 1355 | -26 |
| 19 | Suns | 1353 | +26 |
| 20 | Cavaliers | 1342 | +19 |
| 21 | Pacers | 1335 | -9 |
| 22 | Spurs | 1296 | -12 |
| 23 | Knicks | 1161 | -3 |
Swipe sideways to see all columns