NBA 1985 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | Lakers | 1964 | +25 |
| 2 | Celtics | 1798 | -25 |
| 3 | Bucks | 1729 | -18 |
| 4 | 76ers | 1714 | -6 |
| 5 | Nuggets | 1684 | -15 |
| 6 | Pistons | 1630 | -24 |
| 7 | Trail Blazers | 1622 | -10 |
| 8 | Cavaliers | 1559 | -10 |
| 9 | Jazz | 1551 | -14 |
| 10 | Nets | 1533 | -7 |
| 11 | Rockets | 1532 | -25 |
| 12 | Spurs | 1516 | -19 |
| 13 | Mavericks | 1503 | -6 |
| 14 | Wizards | 1463 | -21 |
| 15 | Hawks | 1434 | +6 |
| 16 | Kings | 1402 | -7 |
| 17 | Bulls | 1392 | -10 |
| 18 | Suns | 1340 | -8 |
| 19 | Clippers | 1324 | -15 |
| 20 | Warriors | 1243 | -16 |
| 21 | Thunder | 1205 | -8 |
| 22 | Knicks | 1185 | -1 |
| 23 | Pacers | 1177 | -6 |
Swipe sideways to see all columns