NBA 1984 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | Celtics | 1823 | +16 |
| 2 | Lakers | 1754 | -16 |
| 3 | Bucks | 1694 | -11 |
| 4 | Pistons | 1666 | -23 |
| 5 | Nets | 1628 | -7 |
| 6 | Knicks | 1611 | -14 |
| 7 | 76ers | 1608 | -17 |
| 8 | Suns | 1595 | -11 |
| 9 | Hawks | 1527 | -16 |
| 10 | Thunder | 1502 | -5 |
| 11 | Mavericks | 1494 | -11 |
| 12 | Trail Blazers | 1493 | -30 |
| 13 | Jazz | 1486 | -18 |
| 14 | Nuggets | 1478 | -23 |
| 15 | Spurs | 1453 | +12 |
| 16 | Kings | 1415 | -14 |
| 17 | Warriors | 1409 | +11 |
| 18 | Wizards | 1390 | -7 |
| 19 | Clippers | 1370 | +33 |
| 20 | Pacers | 1318 | -5 |
| 21 | Cavaliers | 1305 | +33 |
| 22 | Rockets | 1262 | -12 |
| 23 | Bulls | 1217 | -5 |
Swipe sideways to see all columns