NBA 1983 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | 76ers | 1918 | +17 |
| 2 | Suns | 1702 | -26 |
| 3 | Spurs | 1697 | -8 |
| 4 | Knicks | 1686 | -14 |
| 5 | Bucks | 1673 | -12 |
| 6 | Lakers | 1669 | -17 |
| 7 | Nuggets | 1604 | -22 |
| 8 | Wizards | 1597 | -41 |
| 9 | Celtics | 1588 | -16 |
| 10 | Thunder | 1585 | -18 |
| 11 | Kings | 1584 | -18 |
| 12 | Nets | 1566 | -9 |
| 13 | Trail Blazers | 1563 | -12 |
| 14 | Hawks | 1510 | -15 |
| 15 | Pistons | 1459 | -10 |
| 16 | Mavericks | 1409 | -19 |
| 17 | Warriors | 1363 | +36 |
| 18 | Jazz | 1358 | +15 |
| 19 | Bulls | 1298 | -15 |
| 20 | Cavaliers | 1258 | +41 |
| 21 | Clippers | 1230 | -3 |
| 22 | Pacers | 1154 | -12 |
| 23 | Rockets | 1028 | -15 |
Swipe sideways to see all columns