Nuggets vs Pelicans

Historical record, recent meetings, scoring profile and performance versus model expectation.

Record since the 1976 season
53-34
Nuggets lead the series by 19 wins.
@ Nuggets
29-15
@ Pelicans
24-19
Playoffs
4-1
VS EXPECTED
Nuggets -1.9
Avg Points
107.1-103.2
Most Recent Winner
Nuggets 122-116

Head-To-Head Margin (Max Last 150 Matches)

Denver Nuggets vs New Orleans Pelicans Results

All completed meetings between these teams.
Date Matchup Result Winner Model Projection Stage
Jan 13, 2026 122–116 Denver Nuggets +6 Denver Nuggets +5.8 Regular
Nov 19, 2025 125–118 Denver Nuggets +7 Denver Nuggets +9.1 Regular
Oct 29, 2025 88–122 Denver Nuggets +34 Denver Nuggets +14.0 Regular
Feb 5, 2025 119–144 Denver Nuggets +25 Denver Nuggets +13.0 Regular
Feb 3, 2025 113–125 Denver Nuggets +12 Denver Nuggets +12.7 Regular
Dec 22, 2024 132–129 Denver Nuggets +3 Denver Nuggets +5.4 Regular
Nov 15, 2024 94–101 New Orleans Pelicans +7 Denver Nuggets +3.2 Regular
Jan 12, 2024 113–125 Denver Nuggets +12 Denver Nuggets +3.1 Regular
Nov 17, 2023 110–115 New Orleans Pelicans +5 Denver Nuggets +3.1 Regular
Nov 6, 2023 116–134 Denver Nuggets +18 Denver Nuggets +9.8 Regular
Mar 30, 2023 107–88 New Orleans Pelicans +19 Denver Nuggets +8.3 Regular
Jan 31, 2023 113–122 Denver Nuggets +9 Denver Nuggets +9.3 Regular
Jan 24, 2023 99–98 Denver Nuggets +1 Denver Nuggets +0.9 Regular
Dec 4, 2022 106–121 New Orleans Pelicans +15 New Orleans Pelicans +6.0 Regular
Mar 6, 2022 130–138 Denver Nuggets +8 Denver Nuggets +4.5 Regular
Feb 4, 2022 113–105 New Orleans Pelicans +8 Denver Nuggets +7.7 Regular
Jan 28, 2022 116–105 Denver Nuggets +11 New Orleans Pelicans +1.3 Regular
Dec 8, 2021 120–114 Denver Nuggets +6 New Orleans Pelicans +0.1 Regular
Apr 28, 2021 112–114 Denver Nuggets +2 Denver Nuggets +8.2 Regular
Mar 26, 2021 113–108 Denver Nuggets +5 New Orleans Pelicans +0.3 Regular
Mar 21, 2021 113–108 New Orleans Pelicans +5 Denver Nuggets +10.1 Regular
Jan 24, 2020 113–106 Denver Nuggets +7 New Orleans Pelicans +0.8 Regular
Dec 25, 2019 112–100 New Orleans Pelicans +12 Denver Nuggets +13.0 Regular
Oct 31, 2019 107–122 New Orleans Pelicans +15 Denver Nuggets +4.4 Regular
Mar 2, 2019 120–112 New Orleans Pelicans +8 Denver Nuggets +8.3 Regular
Jan 30, 2019 105–99 Denver Nuggets +6 New Orleans Pelicans +0.3 Regular
Nov 17, 2018 115–125 New Orleans Pelicans +10 New Orleans Pelicans +3.6 Regular
Oct 29, 2018 111–116 Denver Nuggets +5 Denver Nuggets +3.4 Regular
Dec 15, 2017 111–117 Denver Nuggets +6 Denver Nuggets +4.2 Regular
Dec 6, 2017 114–123 New Orleans Pelicans +9 New Orleans Pelicans +4.0 Regular
Nov 17, 2017 114–146 Denver Nuggets +32 Denver Nuggets +5.7 Regular
Apr 7, 2017 106–122 Denver Nuggets +16 Denver Nuggets +4.7 Regular
Apr 4, 2017 134–131 Denver Nuggets +3 New Orleans Pelicans +3.3 Regular
Mar 26, 2017 115–90 New Orleans Pelicans +25 Denver Nuggets +6.0 Regular
Oct 26, 2016 107–102 Denver Nuggets +5 New Orleans Pelicans +2.9 Regular
Mar 31, 2016 95–101 New Orleans Pelicans +6 New Orleans Pelicans +3.0 Regular
Dec 20, 2015 130–125 New Orleans Pelicans +5 Denver Nuggets +3.4 Regular
Nov 17, 2015 115–98 Denver Nuggets +17 New Orleans Pelicans +3.5 Regular
Mar 15, 2015 118–111 Denver Nuggets +7 New Orleans Pelicans +7.5 Regular
Mar 1, 2015 99–92 New Orleans Pelicans +7 New Orleans Pelicans +1.4 Regular
Jan 28, 2015 93–85 Denver Nuggets +8 New Orleans Pelicans +6.1 Regular
Nov 21, 2014 97–117 Denver Nuggets +20 Denver Nuggets +2.8 Regular
Apr 2, 2014 107–137 Denver Nuggets +30 Denver Nuggets +3.1 Regular
Mar 9, 2014 107–111 New Orleans Pelicans +4 New Orleans Pelicans +4.2 Regular
Dec 27, 2013 89–105 New Orleans Pelicans +16 New Orleans Pelicans +1.3 Regular
Dec 15, 2013 93–102 Denver Nuggets +9 Denver Nuggets +7.7 Regular
Mar 25, 2013 86–110 New Orleans Pelicans +24 Denver Nuggets +7.4 Regular
Feb 1, 2013 98–113 Denver Nuggets +15 Denver Nuggets +10.7 Regular
Nov 25, 2012 84–102 Denver Nuggets +18 Denver Nuggets +9.7 Regular
Apr 4, 2012 92–94 New Orleans Pelicans +2 Denver Nuggets +1.7 Regular
Mar 9, 2012 97–110 Denver Nuggets +13 Denver Nuggets +10.8 Regular
Jan 9, 2012 94–81 New Orleans Pelicans +13 Denver Nuggets +10.2 Regular
Jan 6, 2012 96–88 Denver Nuggets +8 Denver Nuggets +1.6 Regular
Mar 14, 2011 114–103 Denver Nuggets +11 New Orleans Pelicans +1.3 Regular
Jan 9, 2011 96–87 New Orleans Pelicans +9 Denver Nuggets +6.1 Regular
Oct 29, 2010 95–101 New Orleans Pelicans +6 Denver Nuggets +0.8 Regular
Mar 18, 2010 80–93 Denver Nuggets +13 Denver Nuggets +11.1 Regular
Mar 12, 2010 102–95 Denver Nuggets +7 Denver Nuggets +1.9 Regular
Jan 23, 2010 110–116 Denver Nuggets +6 Denver Nuggets +7.8 Regular
Dec 18, 2009 92–98 New Orleans Pelicans +6 Denver Nuggets +3.0 Regular
Apr 29, 2009 86–107 Denver Nuggets +21 Denver Nuggets +9.6 Playoffs
Apr 27, 2009 121–63 Denver Nuggets +58 Denver Nuggets +0.8 Playoffs
Apr 25, 2009 93–95 New Orleans Pelicans +2 Denver Nuggets +0.7 Playoffs
Apr 22, 2009 93–108 Denver Nuggets +15 Denver Nuggets +8.0 Playoffs
Apr 19, 2009 84–113 Denver Nuggets +29 Denver Nuggets +7.4 Playoffs
Mar 25, 2009 101–88 Denver Nuggets +13 New Orleans Pelicans +4.3 Regular
Jan 28, 2009 81–94 New Orleans Pelicans +13 New Orleans Pelicans +4.2 Regular
Jan 3, 2009 100–105 Denver Nuggets +5 Denver Nuggets +2.3 Regular
Nov 27, 2008 105–101 New Orleans Pelicans +4 Denver Nuggets +4.3 Regular
Jan 28, 2008 93–117 New Orleans Pelicans +24 New Orleans Pelicans +7.3 Regular
Dec 12, 2007 99–105 Denver Nuggets +6 Denver Nuggets +5.1 Regular
Nov 4, 2007 93–88 New Orleans Pelicans +5 Denver Nuggets +6.1 Regular
Apr 13, 2007 107–105 Denver Nuggets +2 New Orleans Pelicans +0.4 Regular
Mar 6, 2007 91–106 Denver Nuggets +15 Denver Nuggets +4.3 Regular
Feb 7, 2007 114–112 New Orleans Pelicans +2 Denver Nuggets +4.2 Regular
Dec 29, 2006 89–99 New Orleans Pelicans +10 Denver Nuggets +1.4 Regular
Mar 18, 2006 109–94 Denver Nuggets +15 New Orleans Pelicans +0.4 Regular
Nov 30, 2005 102–95 New Orleans Pelicans +7 Denver Nuggets +9.8 Regular
Nov 16, 2005 91–81 Denver Nuggets +10 Denver Nuggets +1.8 Regular
Apr 13, 2005 102–116 Denver Nuggets +14 Denver Nuggets +14.8 Regular
Apr 6, 2005 94–83 Denver Nuggets +11 Denver Nuggets +5.4 Regular
Feb 27, 2005 94–93 Denver Nuggets +1 Denver Nuggets +1.6 Regular
Nov 29, 2004 67–76 Denver Nuggets +9 Denver Nuggets +8.3 Regular
Jan 23, 2004 91–97 New Orleans Pelicans +6 New Orleans Pelicans +2.1 Regular
Dec 16, 2003 94–116 Denver Nuggets +22 Denver Nuggets +0.3 Regular
Feb 28, 2003 94–88 New Orleans Pelicans +6 New Orleans Pelicans +4.7 Regular
Feb 16, 2003 92–100 New Orleans Pelicans +8 New Orleans Pelicans +10.4 Regular