Records since the 1968 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Golden Knights Sharks | 38-13-4 | 74.5% | +5.1 | 55 |
| Golden Knights Ducks | 31-13-4 | 70.5% | +1.6 | 48 |
| Golden Knights Kings | 25-19-4 | 56.8% | -3.0 | 48 |
| Golden Knights Wild | 23-21-3 | 52.3% | -2.5 | 47 |
| Golden Knights Avalanche | 22-20-3 | 52.4% | +0.3 | 45 |
| Golden Knights Oilers | 17-24-4 | 41.5% | -6.2 | 45 |
| Golden Knights Stars | 22-20-3 | 52.4% | -0.8 | 45 |
| Golden Knights Mammoth | 26-15-3 | 63.4% | -0.5 | 44 |
| Golden Knights Canucks | 25-10-4 | 71.4% | +1.5 | 39 |
| Golden Knights Blues | 20-13-3 | 60.6% | +0.5 | 36 |
| Golden Knights Jets | 21-12-3 | 63.6% | +2.2 | 36 |
| Golden Knights Flames | 19-11-4 | 63.3% | -0.2 | 34 |
| Golden Knights Blackhawks | 21-8-3 | 72.4% | +0.5 | 32 |
| Golden Knights Predators | 13-11-3 | 54.2% | -1.4 | 27 |
| Golden Knights Hurricanes | 9-13-2 | 40.9% | -2.2 | 24 |
| Golden Knights Canadiens | 10-12-2 | 45.5% | -4.7 | 24 |
| Golden Knights Panthers | 11-10-2 | 52.4% | -0.8 | 23 |
| Golden Knights Kraken | 13-6-4 | 68.4% | -0.9 | 23 |
| Golden Knights Capitals | 10-11-2 | 47.6% | -1.5 | 23 |
| Golden Knights Senators | 12-4-2 | 75.0% | +1.2 | 18 |
| Golden Knights Rangers | 10-6-2 | 62.5% | +0.2 | 18 |
| Golden Knights Penguins | 7-9-2 | 43.8% | -2.7 | 18 |
| Golden Knights Flyers | 9-7-2 | 56.2% | -1.9 | 18 |
| Golden Knights Maple Leafs | 8-8-2 | 50.0% | -1.2 | 18 |
| Golden Knights Devils | 10-6-2 | 62.5% | -0.5 | 18 |
| Golden Knights Lightning | 8-8-2 | 50.0% | -0.4 | 18 |
| Golden Knights Sabres | 7-9-2 | 43.8% | -3.9 | 18 |
| Golden Knights Bruins | 7-9-2 | 43.8% | -1.9 | 18 |
| Golden Knights Blue Jackets | 9-7-2 | 56.2% | -1.6 | 18 |
| Golden Knights Islanders | 6-10-2 | 37.5% | -4.0 | 18 |
| Golden Knights Red Wings | 8-7-2 | 53.3% | -2.3 | 17 |
Swipe sideways to see all columns