Records since the 1968 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Canucks Flames | 139-176-33 | 44.1% | -22.5 | 348 |
| Canucks Kings | 135-136-32 | 49.8% | -14.0 | 303 |
| Canucks Oilers | 120-153-19 | 44.0% | -16.1 | 292 |
| Canucks Stars | 116-117-25 | 49.8% | -10.1 | 258 |
| Canucks Blackhawks | 109-107-22 | 50.5% | -3.5 | 238 |
| Canucks Blues | 97-119-18 | 44.9% | -14.6 | 234 |
| Canucks Red Wings | 70-104-18 | 40.2% | -18.5 | 192 |
| Canucks Avalanche | 84-92-15 | 47.7% | -4.8 | 191 |
| Canucks Jets | 81-80-17 | 50.3% | -7.9 | 178 |
| Canucks Maple Leafs | 79-71-22 | 52.7% | -3.5 | 172 |
| Canucks Sharks | 77-71-9 | 52.0% | -4.6 | 157 |
| Canucks Canadiens | 41-102-13 | 28.7% | -20.8 | 156 |
| Canucks Rangers | 43-91-8 | 32.1% | -16.9 | 142 |
| Canucks Sabres | 60-62-19 | 49.2% | -1.4 | 141 |
| Canucks Bruins | 41-84-15 | 32.8% | -13.0 | 140 |
| Canucks Flyers | 40-85-13 | 32.0% | -16.0 | 138 |
| Canucks Ducks | 65-62-9 | 51.2% | -4.4 | 136 |
| Canucks Islanders | 51-66-13 | 43.6% | -6.5 | 130 |
| Canucks Penguins | 45-74-11 | 37.8% | -15.9 | 130 |
| Canucks Devils | 61-48-17 | 56.0% | -6.2 | 126 |
| Canucks Wild | 56-59-5 | 48.7% | -6.5 | 120 |
| Canucks Capitals | 47-53-9 | 47.0% | -5.4 | 109 |
| Canucks Mammoth | 56-47-4 | 54.4% | -1.4 | 107 |
| Canucks Predators | 60-42-2 | 58.8% | +7.6 | 104 |
| Canucks Hurricanes | 42-36-11 | 53.8% | -1.7 | 89 |
| Canucks Blue Jackets | 42-27-2 | 60.9% | +0.9 | 71 |
| Canucks Senators | 37-25-2 | 59.7% | +2.6 | 64 |
| Canucks Panthers | 23-18-6 | 56.1% | -0.2 | 47 |
| Canucks Lightning | 22-23-2 | 48.9% | -1.3 | 47 |
| Canucks Golden Knights | 10-25 | 28.6% | -4.1 | 35 |
| Canucks Kraken | 9-10 | 47.4% | -0.9 | 19 |
Swipe sideways to see all columns