Records since the 1968 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Sharks Kings | 110-91-11 | 54.7% | +4.4 | 212 |
| Sharks Ducks | 89-87-8 | 50.6% | -3.5 | 184 |
| Sharks Flames | 71-88-12 | 44.7% | -10.5 | 171 |
| Sharks Stars | 66-91-8 | 42.0% | -7.7 | 165 |
| Sharks Blues | 67-92-5 | 42.1% | -7.9 | 164 |
| Sharks Oilers | 67-79-16 | 45.9% | -14.4 | 162 |
| Sharks Canucks | 71-77-13 | 48.0% | -6.6 | 161 |
| Sharks Avalanche | 65-83-8 | 43.9% | -6.0 | 156 |
| Sharks Mammoth | 82-68-5 | 54.7% | -1.6 | 155 |
| Sharks Red Wings | 53-78-6 | 40.5% | -5.8 | 137 |
| Sharks Blackhawks | 60-57-8 | 51.3% | -2.2 | 125 |
| Sharks Predators | 50-56-5 | 47.2% | -6.5 | 111 |
| Sharks Wild | 46-43-5 | 51.7% | -0.6 | 94 |
| Sharks Jets | 39-30-10 | 56.5% | +1.8 | 79 |
| Sharks Blue Jackets | 42-29-2 | 59.2% | -0.4 | 73 |
| Sharks Maple Leafs | 33-32-7 | 50.8% | +1.1 | 72 |
| Sharks Penguins | 28-28-5 | 50.0% | +1.6 | 61 |
| Sharks Capitals | 33-21-3 | 61.1% | +7.8 | 57 |
| Sharks Flyers | 28-23-6 | 54.9% | +1.6 | 57 |
| Sharks Lightning | 22-30-4 | 42.3% | -4.1 | 56 |
| Sharks Sabres | 15-34-6 | 30.6% | -12.2 | 55 |
| Sharks Devils | 25-26-4 | 49.0% | +0.7 | 55 |
| Sharks Islanders | 23-27-5 | 46.0% | -4.4 | 55 |
| Sharks Golden Knights | 13-38-4 | 25.5% | -9.1 | 55 |
| Sharks Rangers | 15-35-5 | 30.0% | -9.7 | 55 |
| Sharks Hurricanes | 23-29-2 | 44.2% | -2.5 | 54 |
| Sharks Bruins | 15-31-7 | 32.6% | -7.7 | 53 |
| Sharks Canadiens | 27-20-6 | 57.4% | +2.8 | 53 |
| Sharks Panthers | 16-25-9 | 39.0% | -8.3 | 50 |
| Sharks Senators | 20-24-6 | 45.5% | -5.0 | 50 |
| Sharks Kraken | 7-11-4 | 38.9% | -2.1 | 22 |
Swipe sideways to see all columns