Records since the 1968 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Islanders Rangers | 160-161-19 | 49.8% | -6.8 | 340 |
| Islanders Flyers | 139-167-26 | 45.4% | -11.7 | 332 |
| Islanders Penguins | 145-149-22 | 49.3% | -9.8 | 316 |
| Islanders Capitals | 132-146-13 | 47.5% | -11.4 | 291 |
| Islanders Devils | 156-103-22 | 60.2% | +11.5 | 281 |
| Islanders Sabres | 97-102-18 | 48.7% | -7.1 | 217 |
| Islanders Bruins | 81-110-21 | 42.4% | -12.0 | 212 |
| Islanders Canadiens | 78-115-15 | 40.4% | -13.9 | 208 |
| Islanders Maple Leafs | 96-88-7 | 52.2% | -1.2 | 191 |
| Islanders Hurricanes | 72-100-9 | 41.9% | -17.6 | 181 |
| Islanders Stars | 81-54-22 | 60.0% | -5.2 | 157 |
| Islanders Lightning | 62-76-3 | 44.9% | -4.2 | 141 |
| Islanders Red Wings | 64-63-6 | 50.4% | -6.6 | 133 |
| Islanders Blackhawks | 55-56-20 | 49.5% | -13.6 | 131 |
| Islanders Canucks | 66-51-13 | 56.4% | -6.5 | 130 |
| Islanders Flames | 53-55-20 | 49.1% | -12.5 | 128 |
| Islanders Blues | 60-47-20 | 56.1% | -6.0 | 127 |
| Islanders Panthers | 56-63-8 | 47.1% | -5.6 | 127 |
| Islanders Kings | 54-59-12 | 47.8% | -11.7 | 125 |
| Islanders Jets | 68-44-10 | 60.7% | +3.0 | 122 |
| Islanders Senators | 44-64-11 | 40.7% | -13.1 | 119 |
| Islanders Oilers | 45-45-14 | 50.0% | -6.9 | 104 |
| Islanders Avalanche | 50-47-4 | 51.5% | -1.2 | 101 |
| Islanders Blue Jackets | 32-28-1 | 53.3% | +0.5 | 61 |
| Islanders Sharks | 27-23-3 | 54.0% | +0.5 | 53 |
| Islanders Ducks | 24-20-4 | 54.5% | +1.1 | 48 |
| Islanders Mammoth | 21-19-4 | 52.5% | -1.0 | 44 |
| Islanders Predators | 13-26 | 33.3% | -5.5 | 39 |
| Islanders Wild | 15-22 | 40.5% | -2.2 | 37 |
| Islanders Golden Knights | 10-6 | 62.5% | +2.9 | 16 |
| Islanders Kraken | 3-7 | 30.0% | -2.3 | 10 |
Swipe sideways to see all columns