Records since the 1968 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Predators Blackhawks | 83-73-8 | 53.2% | -2.5 | 164 |
| Predators Blues | 71-68-8 | 51.1% | -0.7 | 147 |
| Predators Red Wings | 55-75-6 | 42.3% | -5.9 | 136 |
| Predators Stars | 54-66-5 | 45.0% | -4.0 | 125 |
| Predators Avalanche | 57-51-9 | 52.8% | +1.5 | 117 |
| Predators Ducks | 52-56-5 | 48.1% | -5.0 | 113 |
| Predators Sharks | 56-50-5 | 52.8% | +1.5 | 111 |
| Predators Canucks | 42-60-5 | 41.2% | -11.3 | 107 |
| Predators Blue Jackets | 71-33-3 | 68.3% | +10.1 | 107 |
| Predators Mammoth | 48-52-6 | 48.0% | -8.8 | 106 |
| Predators Wild | 49-42-9 | 53.8% | -1.2 | 100 |
| Predators Flames | 46-42-7 | 52.3% | -2.8 | 95 |
| Predators Oilers | 47-42-6 | 52.8% | -2.8 | 95 |
| Predators Kings | 46-41-6 | 52.9% | -1.3 | 93 |
| Predators Jets | 36-35-5 | 50.7% | -2.8 | 76 |
| Predators Hurricanes | 24-30-3 | 44.4% | -3.5 | 57 |
| Predators Panthers | 22-25-5 | 46.8% | -4.7 | 52 |
| Predators Lightning | 19-27-4 | 41.3% | -4.8 | 50 |
| Predators Penguins | 18-27-4 | 40.0% | -5.5 | 49 |
| Predators Bruins | 18-22-3 | 45.0% | -1.8 | 43 |
| Predators Capitals | 21-19-3 | 52.5% | +0.8 | 43 |
| Predators Devils | 21-20-2 | 51.2% | -0.5 | 43 |
| Predators Rangers | 18-21-3 | 46.2% | -2.8 | 42 |
| Predators Islanders | 26-13-2 | 66.7% | +4.5 | 41 |
| Predators Senators | 21-18-2 | 53.8% | +0.1 | 41 |
| Predators Sabres | 21-17-3 | 55.3% | -1.2 | 41 |
| Predators Flyers | 16-19-5 | 45.7% | -4.1 | 40 |
| Predators Canadiens | 17-19-3 | 47.2% | -3.4 | 39 |
| Predators Maple Leafs | 17-18-3 | 48.6% | -1.7 | 38 |
| Predators Golden Knights | 11-13-3 | 45.8% | -1.6 | 27 |
| Predators Kraken | 7-8-3 | 46.7% | -2.7 | 18 |
Swipe sideways to see all columns