Records since the 1968 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Panthers Lightning | 90-85-10 | 51.4% | +0.2 | 185 |
| Panthers Hurricanes | 69-76-11 | 47.6% | -5.8 | 156 |
| Panthers Capitals | 68-72-9 | 48.6% | -1.9 | 149 |
| Panthers Bruins | 61-72-6 | 45.9% | -0.6 | 139 |
| Panthers Islanders | 63-56-8 | 52.9% | -2.4 | 127 |
| Panthers Rangers | 50-70-6 | 41.7% | -8.6 | 126 |
| Panthers Devils | 49-70-7 | 41.2% | -6.5 | 126 |
| Panthers Maple Leafs | 58-57-7 | 50.4% | +0.6 | 122 |
| Panthers Sabres | 61-57-4 | 51.7% | +0.6 | 122 |
| Panthers Flyers | 51-64-7 | 44.3% | -5.1 | 122 |
| Panthers Canadiens | 58-57-6 | 50.4% | -1.5 | 121 |
| Panthers Senators | 57-60-3 | 48.7% | -2.7 | 120 |
| Panthers Penguins | 52-63-4 | 45.2% | -1.0 | 119 |
| Panthers Jets | 44-58-5 | 43.1% | -10.4 | 107 |
| Panthers Red Wings | 43-29-5 | 59.7% | +4.0 | 77 |
| Panthers Blackhawks | 26-30-3 | 46.4% | -3.2 | 59 |
| Panthers Oilers | 27-29-3 | 48.2% | -3.9 | 59 |
| Panthers Avalanche | 20-34-3 | 37.0% | -5.3 | 57 |
| Panthers Blue Jackets | 29-27 | 51.8% | -0.7 | 56 |
| Panthers Stars | 30-23-3 | 56.6% | +4.1 | 56 |
| Panthers Predators | 25-22-3 | 53.2% | +0.8 | 50 |
| Panthers Blues | 16-29-3 | 35.6% | -6.2 | 48 |
| Panthers Kings | 18-27-3 | 40.0% | -5.7 | 48 |
| Panthers Sharks | 25-16-7 | 61.0% | +0.5 | 48 |
| Panthers Flames | 16-28-3 | 36.4% | -7.8 | 47 |
| Panthers Canucks | 18-23-6 | 43.9% | -5.8 | 47 |
| Panthers Ducks | 25-19-3 | 56.8% | +1.1 | 47 |
| Panthers Mammoth | 21-19-3 | 52.5% | -1.2 | 43 |
| Panthers Wild | 14-22-1 | 38.9% | -3.5 | 37 |
| Panthers Golden Knights | 10-11 | 47.6% | -0.3 | 21 |
| Panthers Kraken | 4-6 | 40.0% | -2.3 | 10 |
Swipe sideways to see all columns