Records since the 1968 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Panthers Lightning | 90-85-14 | 51.4% | -1.6 | 189 |
| Panthers Hurricanes | 69-76-14 | 47.6% | -7.0 | 159 |
| Panthers Capitals | 68-72-12 | 48.6% | -3.3 | 152 |
| Panthers Bruins | 61-72-10 | 45.9% | -2.7 | 143 |
| Panthers Islanders | 63-56-11 | 52.9% | -4.0 | 130 |
| Panthers Rangers | 50-70-9 | 41.7% | -10.2 | 129 |
| Panthers Devils | 49-70-10 | 41.2% | -8.2 | 129 |
| Panthers Sabres | 61-57-8 | 51.7% | -1.2 | 126 |
| Panthers Maple Leafs | 58-57-11 | 50.4% | -1.6 | 126 |
| Panthers Canadiens | 58-57-10 | 50.4% | -3.4 | 125 |
| Panthers Flyers | 51-64-10 | 44.3% | -6.7 | 125 |
| Panthers Senators | 57-60-7 | 48.7% | -4.7 | 124 |
| Panthers Penguins | 52-63-7 | 45.2% | -2.6 | 122 |
| Panthers Jets | 44-58-7 | 43.1% | -11.5 | 109 |
| Panthers Red Wings | 43-29-9 | 59.7% | +1.8 | 81 |
| Panthers Blackhawks | 26-30-5 | 46.4% | -4.5 | 61 |
| Panthers Oilers | 27-29-5 | 48.2% | -4.9 | 61 |
| Panthers Avalanche | 20-34-5 | 37.0% | -6.2 | 59 |
| Panthers Blue Jackets | 29-27-3 | 51.8% | -2.3 | 59 |
| Panthers Stars | 30-23-5 | 56.6% | +3.2 | 58 |
| Panthers Predators | 25-22-5 | 53.2% | -0.3 | 52 |
| Panthers Blues | 16-29-5 | 35.6% | -7.2 | 50 |
| Panthers Kings | 18-27-5 | 40.0% | -6.9 | 50 |
| Panthers Sharks | 25-16-9 | 61.0% | -0.7 | 50 |
| Panthers Canucks | 18-23-8 | 43.9% | -7.1 | 49 |
| Panthers Ducks | 25-19-5 | 56.8% | +0.0 | 49 |
| Panthers Flames | 16-28-5 | 36.4% | -8.9 | 49 |
| Panthers Mammoth | 21-19-5 | 52.5% | -2.3 | 45 |
| Panthers Wild | 14-22-3 | 38.9% | -4.4 | 39 |
| Panthers Golden Knights | 10-11-2 | 47.6% | -1.2 | 23 |
| Panthers Kraken | 4-6-2 | 40.0% | -3.4 | 12 |
Swipe sideways to see all columns