Records since the 1968 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Stars Blues | 181-221-58 | 45.0% | -34.4 | 460 |
| Stars Blackhawks | 159-201-38 | 44.2% | -24.3 | 398 |
| Stars Red Wings | 151-164-42 | 47.9% | -18.7 | 357 |
| Stars Kings | 154-139-43 | 52.6% | -13.3 | 336 |
| Stars Maple Leafs | 117-143-37 | 45.0% | -26.2 | 297 |
| Stars Canucks | 117-116-25 | 50.2% | -14.9 | 258 |
| Stars Flyers | 75-123-46 | 37.9% | -26.3 | 244 |
| Stars Penguins | 90-117-30 | 43.5% | -21.0 | 237 |
| Stars Flames | 100-107-29 | 48.3% | -13.2 | 236 |
| Stars Canadiens | 59-130-29 | 31.2% | -17.6 | 218 |
| Stars Bruins | 54-133-29 | 28.9% | -21.6 | 216 |
| Stars Oilers | 114-80-15 | 58.8% | +2.8 | 209 |
| Stars Rangers | 60-120-28 | 33.3% | -24.3 | 208 |
| Stars Avalanche | 93-103-12 | 47.4% | -12.5 | 208 |
| Stars Sabres | 79-91-25 | 46.5% | -6.5 | 195 |
| Stars Sharks | 91-66-5 | 58.0% | +1.6 | 162 |
| Stars Ducks | 93-62-5 | 60.0% | +6.4 | 160 |
| Stars Islanders | 54-81-22 | 40.0% | -16.8 | 157 |
| Stars Devils | 71-59-14 | 54.6% | -5.5 | 144 |
| Stars Mammoth | 78-50-8 | 60.9% | -0.8 | 136 |
| Stars Jets | 73-56-5 | 56.6% | +0.9 | 134 |
| Stars Capitals | 73-41-17 | 64.0% | +7.4 | 131 |
| Stars Predators | 66-54-1 | 55.0% | +1.4 | 121 |
| Stars Wild | 66-49-1 | 57.4% | +4.1 | 116 |
| Stars Hurricanes | 54-41-6 | 56.8% | +1.0 | 101 |
| Stars Blue Jackets | 43-35 | 55.1% | -3.4 | 78 |
| Stars Lightning | 32-33-3 | 49.2% | -2.5 | 68 |
| Stars Stars | 53-53-12 | 50.0% | -12.0 | 65 |
| Stars Panthers | 23-30-3 | 43.4% | -7.1 | 56 |
| Stars Senators | 28-22 | 56.0% | -0.7 | 50 |
| Stars Golden Knights | 20-22 | 47.6% | -0.7 | 42 |
| Stars Kraken | 17-5 | 77.3% | +4.0 | 22 |
Swipe sideways to see all columns