Records since the 1968 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Stars Blues | 181-221-62 | 45.0% | -36.6 | 464 |
| Stars Blackhawks | 159-201-42 | 44.2% | -27.0 | 402 |
| Stars Red Wings | 151-164-44 | 47.9% | -19.8 | 359 |
| Stars Kings | 154-139-46 | 52.6% | -15.1 | 339 |
| Stars Maple Leafs | 117-143-39 | 45.0% | -27.4 | 299 |
| Stars Canucks | 117-116-28 | 50.2% | -16.9 | 261 |
| Stars Flyers | 75-123-48 | 37.9% | -27.4 | 246 |
| Stars Penguins | 90-117-32 | 43.5% | -22.2 | 239 |
| Stars Flames | 100-107-32 | 48.3% | -15.1 | 239 |
| Stars Canadiens | 59-130-31 | 31.2% | -18.6 | 220 |
| Stars Bruins | 54-133-31 | 28.9% | -22.7 | 218 |
| Stars Oilers | 114-80-18 | 58.8% | +1.2 | 212 |
| Stars Avalanche | 93-103-16 | 47.4% | -14.4 | 212 |
| Stars Rangers | 60-120-30 | 33.3% | -25.5 | 210 |
| Stars Sabres | 79-91-27 | 46.5% | -7.5 | 197 |
| Stars Sharks | 91-66-8 | 58.0% | -0.3 | 165 |
| Stars Ducks | 93-62-8 | 60.0% | +4.6 | 163 |
| Stars Islanders | 54-81-24 | 40.0% | -17.9 | 159 |
| Stars Devils | 71-59-16 | 54.6% | -6.6 | 146 |
| Stars Mammoth | 78-50-12 | 60.9% | -3.1 | 140 |
| Stars Jets | 73-56-9 | 56.6% | -1.4 | 138 |
| Stars Capitals | 73-41-19 | 64.0% | +6.4 | 133 |
| Stars Predators | 66-54-5 | 55.0% | -1.0 | 125 |
| Stars Wild | 66-49-5 | 57.4% | +2.0 | 120 |
| Stars Hurricanes | 54-41-8 | 56.8% | +0.2 | 103 |
| Stars Blue Jackets | 43-35-2 | 55.1% | -4.5 | 80 |
| Stars Lightning | 32-33-5 | 49.2% | -3.5 | 70 |
| Stars Stars | 53-53-12 | 50.0% | -12.0 | 65 |
| Stars Panthers | 23-30-5 | 43.4% | -8.2 | 58 |
| Stars Senators | 28-22-2 | 56.0% | -1.8 | 52 |
| Stars Golden Knights | 20-22-3 | 47.6% | -2.2 | 45 |
| Stars Kraken | 17-5-3 | 77.3% | +2.1 | 25 |
Swipe sideways to see all columns