Records since the 1968 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Avalanche Stars | 103-93-12 | 52.6% | +0.5 | 208 |
| Avalanche Oilers | 98-91-8 | 51.9% | -7.3 | 197 |
| Avalanche Canucks | 92-84-15 | 52.3% | -10.2 | 191 |
| Avalanche Flames | 84-83-20 | 50.3% | -12.9 | 187 |
| Avalanche Canadiens | 79-93-15 | 45.9% | -3.2 | 187 |
| Avalanche Blues | 92-83-11 | 52.6% | -3.8 | 186 |
| Avalanche Kings | 87-83-8 | 51.2% | -11.0 | 178 |
| Avalanche Blackhawks | 93-71-9 | 56.7% | +1.0 | 173 |
| Avalanche Red Wings | 81-85-5 | 48.8% | -1.5 | 171 |
| Avalanche Bruins | 68-86-15 | 44.2% | -5.3 | 169 |
| Avalanche Hurricanes | 86-60-21 | 58.9% | -1.2 | 167 |
| Avalanche Sabres | 79-66-20 | 54.5% | +0.3 | 165 |
| Avalanche Wild | 81-74-3 | 52.3% | -3.2 | 158 |
| Avalanche Sharks | 83-65-5 | 56.1% | +0.0 | 153 |
| Avalanche Jets | 55-57-9 | 49.1% | -9.9 | 121 |
| Avalanche Ducks | 60-54-7 | 52.6% | -7.8 | 121 |
| Avalanche Mammoth | 70-46-4 | 60.3% | +0.2 | 120 |
| Avalanche Predators | 51-57-5 | 47.2% | -8.0 | 113 |
| Avalanche Flyers | 45-52-14 | 46.4% | -6.7 | 111 |
| Avalanche Devils | 55-46-8 | 54.5% | -2.6 | 109 |
| Avalanche Rangers | 51-48-7 | 51.5% | -0.9 | 106 |
| Avalanche Islanders | 47-50-4 | 48.5% | -2.8 | 101 |
| Avalanche Penguins | 48-45-7 | 51.6% | -1.9 | 100 |
| Avalanche Capitals | 40-48-9 | 45.5% | -7.4 | 97 |
| Avalanche Maple Leafs | 48-37-9 | 56.5% | -2.7 | 94 |
| Avalanche Blue Jackets | 46-24-1 | 65.7% | +4.0 | 71 |
| Avalanche Senators | 39-20-4 | 66.1% | +1.4 | 63 |
| Avalanche Lightning | 31-29-3 | 51.7% | -3.7 | 63 |
| Avalanche Panthers | 34-20-3 | 63.0% | +2.3 | 57 |
| Avalanche Golden Knights | 20-22 | 47.6% | -1.6 | 42 |
| Avalanche Kraken | 14-8 | 63.6% | -0.2 | 22 |
Swipe sideways to see all columns