Records since the 1968 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Avalanche Stars | 104-94-14 | 52.5% | -0.6 | 212 |
| Avalanche Oilers | 98-91-11 | 51.9% | -9.0 | 200 |
| Avalanche Canucks | 92-84-18 | 52.3% | -12.4 | 194 |
| Avalanche Blues | 93-83-14 | 52.8% | -5.1 | 190 |
| Avalanche Flames | 86-83-21 | 50.9% | -12.8 | 190 |
| Avalanche Canadiens | 79-93-17 | 45.9% | -4.3 | 189 |
| Avalanche Kings | 88-83-10 | 51.5% | -11.9 | 181 |
| Avalanche Blackhawks | 94-71-12 | 57.0% | -0.9 | 177 |
| Avalanche Red Wings | 81-85-7 | 48.8% | -2.7 | 173 |
| Avalanche Bruins | 68-86-17 | 44.2% | -6.4 | 171 |
| Avalanche Hurricanes | 86-60-23 | 58.9% | -2.1 | 169 |
| Avalanche Sabres | 79-66-22 | 54.5% | -0.7 | 167 |
| Avalanche Wild | 81-74-7 | 52.3% | -5.3 | 162 |
| Avalanche Sharks | 83-65-8 | 56.1% | -1.9 | 156 |
| Avalanche Jets | 55-58-12 | 48.7% | -12.4 | 125 |
| Avalanche Mammoth | 70-46-8 | 60.3% | -2.1 | 124 |
| Avalanche Ducks | 60-54-10 | 52.6% | -9.6 | 124 |
| Avalanche Predators | 51-58-8 | 46.8% | -10.6 | 117 |
| Avalanche Flyers | 45-53-15 | 45.9% | -8.0 | 113 |
| Avalanche Devils | 56-47-8 | 54.4% | -2.8 | 111 |
| Avalanche Rangers | 51-48-9 | 51.5% | -2.1 | 108 |
| Avalanche Islanders | 47-50-6 | 48.5% | -4.0 | 103 |
| Avalanche Penguins | 49-45-8 | 52.1% | -2.1 | 102 |
| Avalanche Capitals | 40-48-11 | 45.5% | -8.5 | 99 |
| Avalanche Maple Leafs | 48-38-10 | 55.8% | -4.0 | 96 |
| Avalanche Blue Jackets | 46-25-2 | 64.8% | +2.8 | 73 |
| Avalanche Senators | 39-20-6 | 66.1% | +0.3 | 65 |
| Avalanche Lightning | 32-29-4 | 52.5% | -3.7 | 65 |
| Avalanche Panthers | 34-20-5 | 63.0% | +1.2 | 59 |
| Avalanche Golden Knights | 20-22-3 | 47.6% | -3.2 | 45 |
| Avalanche Kraken | 14-8-3 | 63.6% | -2.1 | 25 |
Swipe sideways to see all columns