Records since the 1968 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Blackhawks Blues | 192-174-35 | 52.5% | -10.1 | 401 |
| Blackhawks Stars | 201-159-38 | 55.8% | -13.7 | 398 |
| Blackhawks Red Wings | 171-155-29 | 52.5% | -6.5 | 355 |
| Blackhawks Maple Leafs | 133-96-28 | 58.1% | -6.6 | 257 |
| Blackhawks Canucks | 107-109-22 | 49.5% | -18.5 | 238 |
| Blackhawks Kings | 111-104-17 | 51.6% | -13.2 | 232 |
| Blackhawks Flames | 93-90-26 | 50.8% | -9.2 | 209 |
| Blackhawks Bruins | 68-101-16 | 40.2% | -12.1 | 185 |
| Blackhawks Rangers | 76-81-27 | 48.4% | -11.7 | 184 |
| Blackhawks Oilers | 84-84-12 | 50.0% | -3.2 | 180 |
| Blackhawks Canadiens | 62-98-18 | 38.8% | -14.5 | 178 |
| Blackhawks Avalanche | 71-93-9 | 43.3% | -10.0 | 173 |
| Blackhawks Flyers | 59-73-30 | 44.7% | -19.9 | 162 |
| Blackhawks Predators | 73-83-4 | 46.8% | -3.9 | 160 |
| Blackhawks Penguins | 84-55-17 | 60.4% | -0.2 | 156 |
| Blackhawks Sabres | 59-71-13 | 45.4% | -11.6 | 143 |
| Blackhawks Islanders | 56-55-20 | 50.5% | -6.4 | 131 |
| Blackhawks Jets | 61-59-7 | 50.8% | -5.4 | 127 |
| Blackhawks Devils | 52-52-21 | 50.0% | -17.5 | 125 |
| Blackhawks Sharks | 57-60-5 | 48.7% | -4.5 | 122 |
| Blackhawks Ducks | 57-58-5 | 49.6% | -3.5 | 120 |
| Blackhawks Wild | 47-63-1 | 42.7% | -7.6 | 111 |
| Blackhawks Mammoth | 53-50-8 | 51.5% | -2.7 | 111 |
| Blackhawks Capitals | 48-51-11 | 48.5% | -7.2 | 110 |
| Blackhawks Blue Jackets | 59-44-2 | 57.3% | +3.0 | 105 |
| Blackhawks Hurricanes | 40-50-7 | 44.4% | -8.7 | 97 |
| Blackhawks Lightning | 26-39-5 | 40.0% | -9.0 | 70 |
| Blackhawks Panthers | 30-26-3 | 53.6% | +0.2 | 59 |
| Blackhawks Senators | 32-13-2 | 71.1% | +7.7 | 47 |
| Blackhawks Golden Knights | 8-21 | 27.6% | -2.4 | 29 |
| Blackhawks Kraken | 5-10 | 33.3% | -1.3 | 15 |
Swipe sideways to see all columns