Records since the 1968 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Bruins Canadiens | 189-233-36 | 44.8% | -40.0 | 458 |
| Bruins Sabres | 189-156-33 | 54.8% | -18.2 | 378 |
| Bruins Maple Leafs | 176-103-27 | 63.1% | +0.3 | 306 |
| Bruins Hurricanes | 141-104-19 | 57.6% | -9.1 | 264 |
| Bruins Rangers | 129-110-21 | 54.0% | -13.0 | 260 |
| Bruins Penguins | 144-91-24 | 61.3% | -1.8 | 259 |
| Bruins Flyers | 141-94-24 | 60.0% | +2.0 | 259 |
| Bruins Stars | 133-54-31 | 71.1% | -8.3 | 218 |
| Bruins Islanders | 110-81-24 | 57.6% | -10.6 | 215 |
| Bruins Capitals | 104-84-24 | 55.3% | -13.1 | 212 |
| Bruins Devils | 111-77-22 | 59.0% | -7.3 | 210 |
| Bruins Red Wings | 108-62-24 | 63.5% | -9.3 | 194 |
| Bruins Blackhawks | 101-68-18 | 59.8% | -5.2 | 187 |
| Bruins Senators | 95-67-12 | 58.6% | +0.1 | 174 |
| Bruins Avalanche | 86-68-17 | 55.8% | -10.5 | 171 |
| Bruins Kings | 101-53-15 | 65.6% | -1.4 | 169 |
| Bruins Blues | 85-60-20 | 58.6% | -12.2 | 165 |
| Bruins Lightning | 80-55-13 | 59.3% | +0.9 | 148 |
| Bruins Panthers | 72-61-10 | 54.1% | -7.3 | 143 |
| Bruins Canucks | 84-41-17 | 67.2% | -3.2 | 142 |
| Bruins Jets | 75-40-9 | 65.2% | +2.2 | 124 |
| Bruins Flames | 68-43-12 | 61.3% | -2.0 | 123 |
| Bruins Oilers | 53-39-9 | 57.6% | +0.6 | 101 |
| Bruins Blue Jackets | 34-19-3 | 64.2% | +1.6 | 56 |
| Bruins Sharks | 31-15-7 | 67.4% | +0.7 | 53 |
| Bruins Ducks | 19-26-4 | 42.2% | -8.0 | 49 |
| Bruins Mammoth | 29-13-4 | 69.0% | +2.7 | 46 |
| Bruins Predators | 22-18-3 | 55.0% | -1.2 | 43 |
| Bruins Wild | 16-20-2 | 44.4% | -4.6 | 38 |
| Bruins Golden Knights | 9-7-2 | 56.2% | -0.1 | 18 |
| Bruins Kraken | 5-5-2 | 50.0% | -2.4 | 12 |
Swipe sideways to see all columns