Records since the 1968 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Bruins Canadiens | 189-233-32 | 44.8% | -38.1 | 454 |
| Bruins Sabres | 189-156-29 | 54.8% | -16.4 | 374 |
| Bruins Maple Leafs | 176-103-23 | 63.1% | +2.5 | 302 |
| Bruins Hurricanes | 141-104-16 | 57.6% | -8.0 | 261 |
| Bruins Rangers | 129-110-18 | 54.0% | -11.4 | 257 |
| Bruins Flyers | 141-94-21 | 60.0% | +3.6 | 256 |
| Bruins Penguins | 144-91-21 | 61.3% | -0.3 | 256 |
| Bruins Stars | 133-54-29 | 71.1% | -7.4 | 216 |
| Bruins Islanders | 110-81-21 | 57.6% | -9.0 | 212 |
| Bruins Capitals | 104-84-21 | 55.3% | -11.6 | 209 |
| Bruins Devils | 111-77-19 | 59.0% | -5.8 | 207 |
| Bruins Red Wings | 108-62-20 | 63.5% | -7.2 | 190 |
| Bruins Blackhawks | 101-68-16 | 59.8% | -3.9 | 185 |
| Bruins Senators | 95-67-8 | 58.6% | +2.1 | 170 |
| Bruins Avalanche | 86-68-15 | 55.8% | -9.7 | 169 |
| Bruins Kings | 101-53-13 | 65.6% | -0.3 | 167 |
| Bruins Blues | 85-60-18 | 58.6% | -11.2 | 163 |
| Bruins Lightning | 80-55-9 | 59.3% | +2.7 | 144 |
| Bruins Canucks | 84-41-15 | 67.2% | -2.0 | 140 |
| Bruins Panthers | 72-61-6 | 54.1% | -5.4 | 139 |
| Bruins Jets | 75-40-7 | 65.2% | +3.2 | 122 |
| Bruins Flames | 68-43-10 | 61.3% | -1.0 | 121 |
| Bruins Oilers | 53-39-7 | 57.6% | +1.6 | 99 |
| Bruins Blue Jackets | 34-19 | 64.2% | +3.2 | 53 |
| Bruins Sharks | 31-15-5 | 67.4% | +1.9 | 51 |
| Bruins Ducks | 19-26-2 | 42.2% | -6.9 | 47 |
| Bruins Mammoth | 29-13-2 | 69.0% | +3.8 | 44 |
| Bruins Predators | 22-18-1 | 55.0% | -0.1 | 41 |
| Bruins Wild | 16-20 | 44.4% | -3.6 | 36 |
| Bruins Golden Knights | 9-7 | 56.2% | +0.8 | 16 |
| Bruins Kraken | 5-5 | 50.0% | -1.2 | 10 |
Swipe sideways to see all columns