NHL 2006 Power Ratings

Sorted by rating
# Team Rating Change
1 Red Wings 1596 -5
2 Sabres 1567 -4
3 Stars 1558 -5
4 Senators 1554 -4
5 Hurricanes 1552 +4
6 Devils 1546 -4
7 Sharks 1546 -4
8 Oilers 1542 -4
9 Flames 1537 -4
10 Ducks 1532 -4
11 Predators 1524 -4
12 Avalanche 1522 -4
13 Flyers 1521 -4
14 Maple Leafs 1519 +2
15 Lightning 1515 -3
16 Canucks 1514 +4
17 Canadiens 1501 -4
18 Wild 1495 -3
19 Jets 1494 -4
20 Kings 1490 +5
21 Rangers 1471 -3
22 Panthers 1469 +4
23 Mammoth 1468 +4
24 Islanders 1463 -4
25 Blue Jackets 1461 +5
26 Bruins 1446 -3
27 Capitals 1417 +6
28 Blues 1402 -4
29 Blackhawks 1396 +4
30 Penguins 1382 -2
Swipe sideways to see all columns