NHL 2002 Power Ratings

Sorted by rating
# Team Rating Change
1 Red Wings 1615 +3
2 Avalanche 1582 -4
3 Blues 1556 -3
4 Sharks 1552 -3
5 Devils 1550 -5
6 Kings 1548 -3
7 Maple Leafs 1536 -4
8 Canucks 1531 -4
9 Hurricanes 1531 -3
10 Stars 1531 +1
11 Senators 1526 -4
12 Oilers 1522 +3
13 Mammoth 1521 -3
14 Flyers 1519 -4
15 Sabres 1516 +4
16 Capitals 1513 -4
17 Bruins 1509 -4
18 Blackhawks 1508 -3
19 Canadiens 1496 -4
20 Islanders 1491 -3
21 Flames 1466 -3
22 Rangers 1464 -3
23 Predators 1458 -3
24 Ducks 1456 -3
25 Penguins 1451 -3
26 Wild 1437 -3
27 Lightning 1416 +4
28 Blue Jackets 1414 -3
29 Panthers 1406 -4
30 Jets 1380 +1
Swipe sideways to see all columns