NHL 1998 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | Red Wings | 1610 | +3 |
| 2 | Stars | 1576 | -4 |
| 3 | Devils | 1564 | -5 |
| 4 | Blues | 1552 | -4 |
| 5 | Sabres | 1547 | -4 |
| 6 | Avalanche | 1537 | -5 |
| 7 | Flyers | 1535 | -4 |
| 8 | Capitals | 1535 | -3 |
| 9 | Penguins | 1531 | -4 |
| 10 | Bruins | 1506 | -4 |
| 11 | Mammoth | 1506 | -3 |
| 12 | Oilers | 1499 | -3 |
| 13 | Senators | 1497 | -3 |
| 14 | Canadiens | 1497 | -4 |
| 15 | Blackhawks | 1481 | -3 |
| 16 | Kings | 1480 | -3 |
| 17 | Hurricanes | 1474 | -3 |
| 18 | Rangers | 1473 | +5 |
| 19 | Sharks | 1473 | -3 |
| 20 | Maple Leafs | 1463 | +4 |
| 21 | Islanders | 1462 | +6 |
| 22 | Flames | 1459 | -4 |
| 23 | Ducks | 1456 | -3 |
| 24 | Canucks | 1452 | -4 |
| 25 | Panthers | 1450 | 0 |
| 26 | Lightning | 1397 | 0 |
Swipe sideways to see all columns