NHL 1995 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | Devils | 1593 | +4 |
| 2 | Red Wings | 1588 | -4 |
| 3 | Flyers | 1556 | -4 |
| 4 | Penguins | 1551 | -4 |
| 5 | Bruins | 1537 | -4 |
| 6 | Avalanche | 1533 | -4 |
| 7 | Blues | 1533 | -4 |
| 8 | Rangers | 1532 | -4 |
| 9 | Capitals | 1530 | -3 |
| 10 | Blackhawks | 1529 | -3 |
| 11 | Flames | 1520 | -5 |
| 12 | Sabres | 1515 | -3 |
| 13 | Maple Leafs | 1512 | -4 |
| 14 | Canadiens | 1508 | -4 |
| 15 | Canucks | 1507 | -4 |
| 16 | Panthers | 1498 | +5 |
| 17 | Stars | 1490 | -3 |
| 18 | Islanders | 1463 | -3 |
| 19 | Sharks | 1462 | -3 |
| 20 | Hurricanes | 1457 | -3 |
| 21 | Kings | 1455 | -3 |
| 22 | Ducks | 1454 | +5 |
| 23 | Lightning | 1443 | -5 |
| 24 | Jets | 1441 | -4 |
| 25 | Oilers | 1439 | -3 |
| 26 | Senators | 1355 | +5 |
Swipe sideways to see all columns