NHL 1994 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | Rangers | 1591 | +3 |
| 2 | Devils | 1566 | -4 |
| 3 | Penguins | 1564 | -4 |
| 4 | Canadiens | 1549 | -4 |
| 5 | Bruins | 1544 | -4 |
| 6 | Red Wings | 1541 | -5 |
| 7 | Canucks | 1539 | -3 |
| 8 | Sabres | 1534 | -4 |
| 9 | Stars | 1531 | -4 |
| 10 | Flames | 1528 | -5 |
| 11 | Maple Leafs | 1526 | -4 |
| 12 | Capitals | 1526 | -3 |
| 13 | Blackhawks | 1515 | -4 |
| 14 | Islanders | 1508 | -3 |
| 15 | Blues | 1504 | -4 |
| 16 | Panthers | 1498 | +4 |
| 17 | Flyers | 1487 | +1 |
| 18 | Avalanche | 1487 | -4 |
| 19 | Ducks | 1469 | -4 |
| 20 | Sharks | 1463 | -3 |
| 21 | Lightning | 1451 | +4 |
| 22 | Kings | 1450 | 0 |
| 23 | Oilers | 1439 | 0 |
| 24 | Hurricanes | 1429 | +6 |
| 25 | Jets | 1426 | -3 |
| 26 | Senators | 1335 | -1 |
Swipe sideways to see all columns