NHL 1990 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | Flames | 1581 | -5 |
| 2 | Bruins | 1580 | -4 |
| 3 | Oilers | 1569 | +4 |
| 4 | Canadiens | 1566 | -4 |
| 5 | Sabres | 1542 | -3 |
| 6 | Hurricanes | 1521 | -3 |
| 7 | Capitals | 1513 | -3 |
| 8 | Rangers | 1503 | -4 |
| 9 | Blackhawks | 1502 | -4 |
| 10 | Jets | 1502 | -3 |
| 11 | Blues | 1500 | -4 |
| 12 | Devils | 1494 | -4 |
| 13 | Kings | 1489 | -4 |
| 14 | Flyers | 1479 | 0 |
| 15 | Penguins | 1478 | -3 |
| 16 | Red Wings | 1470 | 0 |
| 17 | Stars | 1466 | -3 |
| 18 | Islanders | 1463 | -3 |
| 19 | Canucks | 1462 | +4 |
| 20 | Maple Leafs | 1460 | -3 |
| 21 | Avalanche | 1357 | -2 |
Swipe sideways to see all columns