NHL 1980 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | Canadiens | 1622 | -6 |
| 2 | Flyers | 1608 | -4 |
| 3 | Islanders | 1606 | +4 |
| 4 | Sabres | 1596 | -4 |
| 5 | Bruins | 1579 | -4 |
| 6 | Rangers | 1532 | -3 |
| 7 | Stars | 1512 | -3 |
| 8 | Flames | 1507 | -4 |
| 9 | Blackhawks | 1503 | -3 |
| 10 | Maple Leafs | 1479 | -4 |
| 11 | Penguins | 1478 | -3 |
| 12 | Hurricanes | 1476 | -2 |
| 13 | Oilers | 1473 | -3 |
| 14 | Kings | 1470 | -3 |
| 15 | Blues | 1462 | -4 |
| 16 | Capitals | 1457 | 0 |
| 17 | Canucks | 1450 | -3 |
| 18 | Avalanche | 1442 | +2 |
| 19 | Red Wings | 1432 | -3 |
| 20 | Jets | 1425 | +3 |
| 21 | Devils | 1379 | -3 |
Swipe sideways to see all columns