NHL 1971 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | Bruins | 1635 | -5 |
| 2 | Blackhawks | 1595 | -4 |
| 3 | Rangers | 1588 | -4 |
| 4 | Canadiens | 1587 | +4 |
| 5 | Maple Leafs | 1508 | -3 |
| 6 | Blues | 1504 | -5 |
| 7 | Sabres | 1469 | 0 |
| 8 | Flyers | 1451 | -3 |
| 9 | Red Wings | 1446 | -2 |
| 10 | Canucks | 1438 | -5 |
| 11 | Penguins | 1437 | +1 |
| 12 | Kings | 1421 | +5 |
| 13 | Stars | 1414 | -2 |
Swipe sideways to see all columns